Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 23961 | 1747 | Limited Tender | 2019 | Operating the cafeteria of the Center for Training and Educational Development | Awarded | Ministry of Education and Higher Education | 500.00 QAR | 900.00 QAR | |
| 23962 | 1746 | Public Tender | 2019 | Tender for the review and development of processes and procedures in the ministry of education and higher education | Awarded | Ministry of Education and Higher Education | 750.00 QAR | 75,000.00 QAR | |
| 23963 | 1744 | Public Tender | 2019 | توفير جهاز فحص المتفجرات والمخدرات عن طريق المسح للمنافذ الجمركية | Awarded | General Authority Customs | 1,000.00 QAR | 0.00 QAR | |
| 23964 | 1741 | Direct Agreement | 2019 | 0 | Awarded | Ministry of Municipality | QAR | QAR | |
| 23965 | 1739 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 1,200.00 QAR | 120,000.00 QAR | |
| 23966 | 1738 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 600.00 QAR | 60,000.00 QAR | |
| 23967 | 1737 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 1,000.00 QAR | 100,000.00 QAR | |
| 23968 | 1734 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 7,000.00 QAR | 700,000.00 QAR | |
| 23969 | 1733 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 40,000.00 QAR | |
| 23970 | 1732 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 9,000.00 QAR | 900,000.00 QAR | |
| 23971 | 1729 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 2,500.00 QAR | 250,000.00 QAR | |
| 23972 | 1728 | Direct Agreement | 2019 | Rental of the main exchange building in the SME area | Awarded | Ministry of Commerce and Industry | QAR | QAR | |
| 23973 | 1726 | Public Tender | 2019 | HMC/TCS/180/2019 SIC of Automated Biostorage Freezer | Awarded | Hamad Medical Corporation | 500.00 QAR | 40,000.00 QAR | |
| 23974 | 1724 | Public Tender | 2019 | Support Services for Corporate Infection prevention and control/Corporate Infection control يمكن شراء المستندات من اداره المشتريات TCS/ENG/RM/2495620/2019 | Awarded | Hamad Medical Corporation | 500.00 QAR | 20,000.00 QAR | |
| 23975 | 1723 | Public Tender | 2019 | PACKAGED AIR CONDITIONING UNIT- Supply, Installation and Commissioning including other related works يمكن شراء المستندات من اداره المشتريات TCS/ENG/RM/2524545/2019 | Awarded | Hamad Medical Corporation | 500.00 QAR | 10,000.00 QAR | |
| 23976 | 1722 | Public Tender | 2019 | Roads and Infrastructure In Semaisma- Package 2 ( South) IA/2018/C/042/G For more information visit Ashghal website: www.ashghal.gov.qa | Financially Opened | Public Works Authority | 92,000.00 QAR | 9,200,000.00 QAR | |
| 23977 | 1721 | Public Tender | 2019 | Interim Road Improvement Doha Phase 2 PA/2019/C/074/G For more information visit Ashghal website: www.ashghal.gov.qa | Financially Opened | Public Works Authority | 56,600.00 QAR | 5,660,000.00 QAR | |
| 23978 | 1720 | Public Tender | 2019 | Onshore Geophysical And Geotechnical Investigations For New District Of Doha Pumping Station And Tunnels C796A PA/2019/C/037/I For more information visit Ashghal website: www.ashghal.gov.qa | Financially Opened | Public Works Authority | 7,000.00 QAR | 700,000.00 QAR | |
| 23979 | 1719 | Public Tender | 2019 | Supply and Install Firewall Analyzer for 3 Years ISD/2019/SY/015/S For more information visit Ashghal website: www.ashghal.gov.qa | Financially Opened | Public Works Authority | 500.00 QAR | 17,000.00 QAR | |
| 23980 | 1718 | Public Tender | 2019 | consumables for ozone clinic | Awarded | Internal Security Force (Lekhwiya) | 500.00 QAR | 11,000.00 QAR |
Total number of records: 25400