Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 23521 | 2461 | Public Tender | 2019 | Printing Textbooks for College of Law for the year 2020-2021 | Awarded | Qatar University | 500.00 QAR | 4,000.00 QAR | |
| 23522 | 2459 | Mumarasa | 2019 | Practice to provide computers, printers, scanners and technical support services | Awarded | Ministry of Commerce and Industry | 500.00 QAR | 0.00 QAR | |
| 23523 | 2458 | Mumarasa | 2019 | Single Window IBM Licenses Renewal | Awarded | Ministry of Commerce and Industry | 1,700.00 QAR | 170,000.00 QAR | |
| 23524 | 2455 | Mumarasa | 2019 | Supply, installation and operation of air freshener system with central adjustment devices, periodic maintenance and refilling for one year for the family court building and the court of first instance in Dafna | Awarded | Supreme Judiciary Council | 500.00 QAR | 7,590.00 QAR | |
| 23525 | 2454 | Public Tender | 2019 | 0 | Closed | Ministry of Municipality | 500.00 QAR | 5,250.00 QAR | |
| 23526 | 2453 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 5,000.00 QAR | 500,000.00 QAR | |
| 23527 | 2452 | Direct Agreement | 2019 | renew al mezan supporting | Awarded | Ministry of Justice | QAR | QAR | |
| 23528 | 2450 | Public Tender | 2019 | PARTIAL DISCHARGE MEASUREMENTS OF EHV & HV GIS (GAS INSULATED SWITCHGEAR) LTC-1509/2019 Kahramaa website (km.qa) Electricity Transmission Department | Awarded | Qatar General Electicity & Water Corporation | 3,600.00 QAR | 360,000.00 QAR | |
| 23529 | 2449 | Public Tender | 2019 | ROADS AND INFRASTRUCTURE IN UMM SLAL MOHAMMED – PHASE 02 - PACKAGE 01 PA/2019/C/066/G For more information visit Ashghal website: www.ashghal.gov.qa | Financially Opened | Public Works Authority | 100,000.00 QAR | 14,200,000.00 QAR | |
| 23530 | 2448 | Sealed-Bid Auction | 2019 | Auction for Sale of Used Furniture and Electronic Devises | Closed | نوفر | 500.00 QAR | 1,000.00 QAR | |
| 23531 | 2447 | Limited Tender | 2019 | Supply Of horse items | Awarded | Internal Security Force (Lekhwiya) | 500.00 QAR | 19,800.00 QAR | |
| 23532 | 2446 | Limited Tender | 2019 | Supply of Various Medical Accessories | Awarded | Internal Security Force (Lekhwiya) | 500.00 QAR | 13,000.00 QAR | |
| 23533 | 2445 | Public Tender | 2019 | Supply of (108,000) tons of Shuar (wheat bran) equivalent of (3,600,000) bags | Awarded | Ministry of Commerce and Industry | 12,830.00 QAR | 1,283,040.00 QAR | |
| 23534 | 2444 | Public Tender | 2019 | Electricity distribution network Works | Awarded | Qatar General Electicity & Water Corporation | 30,000.00 QAR | 3,000,000.00 QAR | |
| 23535 | 2443 | Public Tender | 2019 | Autodesk AEC SuiteArchitecture Engineering & Construction CollectionIC Commercial New Multi-user ELD 3-Year Subscription * TCS/GEN/FH/2634536/19 | Awarded | Hamad Medical Corporation | 500.00 QAR | 12,000.00 QAR | |
| 23536 | 2442 | Public Tender | 2019 | Supply of ( 16,500) tons of white Sugar equivalent of (660,000) bags of white Sugar | Awarded | Ministry of Commerce and Industry | 10,708.00 QAR | 1,070,850.00 QAR | |
| 23537 | 2441 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 9,000.00 QAR | |
| 23538 | 2440 | Public Tender | 2019 | Maintenance of air conditioning and refrigeration complex 17 mosques of the State Group 2 | Awarded | Ministry of Endowments and Islamic | 500.00 QAR | 26,000.00 QAR | |
| 23539 | 2439 | Public Tender | 2019 | Thuraya IP Internet Service for Research Vessel Janan Subscription with Support for One Year | Closed | Qatar University | 500.00 QAR | 15,000.00 QAR | |
| 23540 | 2438 | Public Tender | 2019 | Supply and Delivery of Various High Purity Gases, Materials, Spares, and Other Related Services to ADLQ on Call-Off Basis for Three (3) Years. | Awarded | Anti Doping Lab Qatar | 1,350.00 QAR | 135,000.00 QAR |
Total number of records: 25400