Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 23421 | 2661 | Public Tender | 2019 | IMAGE H3-Z FULL HD CAMERA HEAD - THREE CHIP يمكن شراء المستندات من اداره المشتريات TCS/MED/AR/2521542/2019 | Awarded | Hamad Medical Corporation | 500.00 QAR | 25,000.00 QAR | |
| 23422 | 2660 | Public Tender | 2019 | DRUGS/OS/TCS/2668948/2019 1-PROTON PUMP INHIBITOR 40 MG INJECTION VIA | Awarded | Hamad Medical Corporation | 500.00 QAR | 15,000.00 QAR | |
| 23423 | 2659 | Public Tender | 2019 | DRUGS/WP/TCS/2660450/2019 1- VITAMIN. D2 1000 IU TAB | Awarded | Hamad Medical Corporation | 500.00 QAR | 15,500.00 QAR | |
| 23424 | 2658 | Public Tender | 2019 | DRUGS/WP/TCS/ 2670040/2019 1- CLINDAMYCIN 1 %+BENZOYL PEROXIDE 5% GEL, (25 - 30 GM) TUB | Awarded | Hamad Medical Corporation | 500.00 QAR | 12,500.00 QAR | |
| 23425 | 2657 | Public Tender | 2019 | The work of supplying, installing and maintaining security surveillance cameras for Abdullah Bin Zaid Al Mahmoud Center | Awarded | Ministry of Endowments and Islamic | 540.00 QAR | 54,000.00 QAR | |
| 23426 | 2656 | Public Tender | 2019 | Acts of providing and installing a water provider for several mosques | Awarded | Ministry of Endowments and Islamic | 500.00 QAR | 3,230.00 QAR | |
| 23427 | 2650 | Public Tender | 2019 | DRUGS/OS/TCS/2665002/2019 1-GLYCEROL PHENYLBUTYRATE 1.1 GM/ML (25ML) ORAL LIQUID | Awarded | Hamad Medical Corporation | 500.00 QAR | 22,000.00 QAR | |
| 23428 | 2649 | Public Tender | 2019 | DRUGS/OS/TCS/2660378/2019 1-BELZER UW PRESERVATION SOLUTION | Awarded | Hamad Medical Corporation | 500.00 QAR | 14,000.00 QAR | |
| 23429 | 2648 | Public Tender | 2019 | DRUGS/MK/TCS/2660430/2019 1-PREDNISOLONE ORAL LIQUID 15 MG/5 ML ,( 60 -240 ML) | Awarded | Hamad Medical Corporation | 500.00 QAR | 25,000.00 QAR | |
| 23430 | 2643 | Public Tender | 2019 | تجديد عقد الصيانة الخاصة بأجهزة Cisco لمدة سنة ميلادية | Awarded | Qatar Media Corporation | 500.00 QAR | 12,500.00 QAR | |
| 23431 | 2642 | Public Tender | 2019 | Supply, Installation and Commissioning of Sterilization Equipment for Al Kaaban Health Center Extension Project. | Awarded | Primary Health Care Corporation | 500.00 QAR | 15,000.00 QAR | |
| 23432 | 2641 | Public Tender | 2019 | Supply, Installation and Commissioning of Medical Equipment for PHCC School Health Services Department. | Awarded | Primary Health Care Corporation | 500.00 QAR | 10,000.00 QAR | |
| 23433 | 2639 | Public Tender | 2019 | Maintenance works for mosque No. 342 in Al-Wukair region | Awarded | Ministry of Endowments and Islamic | 500.00 QAR | 8,550.00 QAR | |
| 23434 | 2632 | Direct Agreement | 2019 | Bank space rental for Qatar Development Bank in the ground floor Lusail | Awarded | Ministry of Commerce and Industry | QAR | QAR | |
| 23435 | 2631 | Public Tender | 2019 | Auction Retail Space (Café) for Lease at The Olympic Garden GS/2019/A/002/S For more information visit Ashghal website: www.ashghal.gov.qa | Closed | Public Works Authority | 500.00 QAR | 20,000.00 QAR | |
| 23436 | 2628 | Public Tender | 2019 | Three Years Call Off Agreement for supply of Pharmacy Consumables – Plastic Medicine Containers | Awarded | Primary Health Care Corporation | 500.00 QAR | 30,000.00 QAR | |
| 23437 | 2627 | Public Tender | 2019 | Supply, Installation and Commissioning of Nursing Equipment for Al Kaaban Health Center Extension Project. | Awarded | Primary Health Care Corporation | 500.00 QAR | 40,000.00 QAR | |
| 23438 | 2626 | Public Tender | 2019 | Supply Stationary Items for all QM entities on Call off basis for 3 years QMA-2019-80 | Awarded | Qatar Museums Authority | 500.00 QAR | 10,000.00 QAR | |
| 23439 | 2625 | Public Tender | 2019 | QMA-2019-79 Proxy and Web Content Security Solution for QM Head Office | Awarded | Qatar Museums Authority | 500.00 QAR | 8,000.00 QAR | |
| 23440 | 2624 | Public Tender | 2019 | Call Off Agreement for Sewage and Stormwater Removal at PHCC Facilities Portfolio for Five (5) Years | Awarded | Primary Health Care Corporation | 1,350.00 QAR | 135,000.00 QAR |
Total number of records: 25400