Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 2301 | 4845 | Direct Agreement | 2025 | Supply of HLA Antibody Detection-Lab. Medicine & Pathology(DP/3911657) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2302 | 4843 | Bidding Less Than 200,000 | 2025 | Disassembly, assembly, packaging, and transportation of office furniture and other materials in all buildings of the Supreme Judicial Council for a period of two years (on an on-demand transport basis) | Awarded | Supreme Judiciary Council | 0.00 QAR | 0.00 QAR | |
| 2303 | 4841 | Public Tender | 2025 | Distribution Protection Works LTC 2277/2024 Electricity Projects department | Awarded | Qatar General Electicity & Water Corporation | 2,500.00 QAR | 250,000.00 QAR | |
| 2304 | 4840 | Public Tender | 2025 | SUPPLY OF DRUGS / HMC/MTCS/7656/2025 | Awarded | Hamad Medical Corporation | 500.00 QAR | 35,000.00 QAR | |
| 2305 | 4839 | Public Tender | 2025 | 00 | Awarded | Ministry of Municipality | 1,200.00 QAR | 120,000.00 QAR | |
| 2306 | 4838 | Direct Agreement | 2025 | Provision of advisory subscription services for three years | Awarded | National Planning Council | QAR | QAR | |
| 2307 | 4837 | Public Tender | 2025 | 00 | Awarded | Ministry of Municipality | 7,000.00 QAR | 700,000.00 QAR | |
| 2308 | 4835 | Public Tender | 2025 | 00 | Awarded | Ministry of Municipality | 1,000.00 QAR | 100,000.00 QAR | |
| 2309 | 4834 | Public Tender | 2025 | 00 | Awarded | Ministry of Municipality | 500.00 QAR | 35,000.00 QAR | |
| 2310 | 4830 | Public Tender | 2025 | SUPPLY OF COAGUCHEK XS PRO STRIPS AND ANALYZER (ROCHE) -HMC/TCS/7391/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 50,000.00 QAR | |
| 2311 | 4829 | Public Tender | 2025 | SUPPLY OF CARTRIDGE BICARBONATE POWDER FOR 3 YEARS- HMC/TCS/8045/2025 | Technically Opened | Hamad Medical Corporation | 700.00 QAR | 70,000.00 QAR | |
| 2312 | 4827 | Public Tender | 2025 | 00 | Awarded | Ministry of Municipality | 500.00 QAR | 35,000.00 QAR | |
| 2313 | 4826 | Public Tender | 2025 | 00 | Closed | Ministry of Municipality | 500.00 QAR | 40,000.00 QAR | |
| 2314 | 4825 | Public Tender | 2025 | SUPPLY OF MEDICAL CONSUMABLES -HMC/TCS/7794/2025 | Awarded | Hamad Medical Corporation | 650.00 QAR | 65,000.00 QAR | |
| 2315 | 4824 | Public Tender | 2025 | 00 | Closed | Ministry of Municipality | 900.00 QAR | 90,000.00 QAR | |
| 2316 | 4823 | Public Tender | 2025 | 00 | Awarded | Ministry of Municipality | 2,500.00 QAR | 250,000.00 QAR | |
| 2317 | 4821 | Public Tender | 2025 | Access Control Systems Symmetry | Technically Opened | Ministry of Finance | 500.00 QAR | 15,000.00 QAR | |
| 2318 | 4820 | Public Tender | 2025 | SUPPLY OF MEDICAL CONSUMABLES-HMC/TCS/7766/2025 | Technically Opened | Hamad Medical Corporation | 600.00 QAR | 60,000.00 QAR | |
| 2319 | 4819 | Public Tender | 2025 | 00 | Closed | Ministry of Municipality | 1,000.00 QAR | 100,000.00 QAR | |
| 2320 | 4818 | Public Tender | 2025 | SUPPLY OF DRUGS-HMC/TCS/8160/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 50,000.00 QAR |
Total number of records: 25414