Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 2161 | 5040 | Public Tender | 2025 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 25,000.00 QAR | |
| 2162 | 5038 | Bidding Less Than 200,000 | 2025 | dental consumables RFQ 660277 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 2163 | 5037 | Bidding Less Than 200,000 | 2025 | Nursing consumables- RFQ 670275 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 2164 | 5035 | Bidding Less Than 200,000 | 2025 | Refrigerator under counter- RFQ 69190 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 2165 | 5032 | Direct Agreement | 2025 | COMPREHENSIVE MAINTENANCE CONTRACT (CMC) FOR MASS SEPECTROMETER AND HPLC FOR 3 YEARS FROM DATE OF APPROVAL EQPT;MODEL;: TIMS TOF PRO, HBE: 126967, S/N 185439900151 AND HPLCNANO ELUTE S/N: 1803293300089 , (DP / 3845147) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2166 | 5030 | Public Tender | 2025 | Supply of buses with a capacity of (45+1+1) passengers | Technically Opened | Ministry of Interior | 700.00 QAR | 65,000.00 QAR | |
| 2167 | 5029 | Direct Agreement | 2025 | PROCUREMENT OF THREE YEAR SUPPORT AND MAINTENANCE CONTRACT FOR BD ALARIS INFUSION MANAGEMENT INTEGRATION SYSTEM)DP 3884441) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2168 | 5028 | Direct Agreement | 2025 | SUPPLY OF DRUGS(EPCORITAMAB-BYSP 48MG/0.8 ML FOR SUBCUTANANEOUS INJECTION SINGLE-DOSE VIAL)-(DP/3967425) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2169 | 5027 | Direct Agreement | 2025 | SUPPLY OF DRUGS(SOUDIUM BICARBONATE+ SOUDIUM CHLORIDE + HYALURONIC ACID NASAL WASH (120-240 ML) (1 BOT+20 SACHETS) (DP/3957543) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2170 | 5026 | Direct Agreement | 2025 | SUPPLY OF MEDICAL CONSUMABLES CATH LAB(DP/3769207) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2171 | 5025 | Direct Agreement | 2025 | CORRECTIVE WORK AND REPLACEMENT PARTS OF DEFECTIVE HYDRAULIC SYSTEM FOR MCC1 & MCC2 AMBULANCE SERVICES VEHICLE (DP/3939890) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2172 | 5023 | Direct Agreement | 2025 | SUPPLY OF DRUGS(VANZACAFTOR/TEZACAFTOR/DEUTIVACAFTOR 10 MG/50 MG/125 MG (AL YFTREK) TABLET))-DSD (DP/3959689) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2173 | 5022 | Public Tender | 2025 | SIC OF MEDICAL EQUPMENT (CRYOSTAT) / HMC/MTCS/7479/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 12,000.00 QAR | |
| 2174 | 5021 | Public Tender | 2025 | ERP Upgrade Assessment - LTC-2338/2025 - Materials Department | Awarded | Qatar General Electicity & Water Corporation | 1,600.00 QAR | 160,000.00 QAR | |
| 2175 | 5019 | Sealed-Bid Auction | 2025 | Auction For Lease Space to Provide ATM Services for (6) HMC Multi Sites-HMC/TCS/AUC-02/2025 | Awarded | Hamad Medical Corporation | 500.00 QAR | 5,400.00 QAR | |
| 2176 | 5018 | Public Tender | 2025 | Supply of Spare Lamps & Control Gear for Multiple Venues of Sports Facilities on a Call-Off Basis | Technically Opened | Aspire Zone | 600.00 QAR | 140,000.00 QAR | |
| 2177 | 5017 | Public Tender | 2025 | Supply and Delivery of Circuit Breaker Spares for Different SFM Venues | Technically Opened | Aspire Zone | 500.00 QAR | 60,000.00 QAR | |
| 2178 | 5016 | Public Tender | 2025 | Provision of Maintenance Work To 3 in 1 Recycling Bins for Three (3) Years PHCC/TAC/80/2025 | Awarded | Primary Health Care Corporation | 500.00 QAR | 12,000.00 QAR | |
| 2179 | 5015 | Bidding Less Than 200,000 | 2025 | Dental consumables -RFQ 684278 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 2180 | 5014 | Bidding Less Than 200,000 | 2025 | Heavy Duty Shredder- RFQ 686281 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR |
Total number of records: 25418