Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 6768 | Public Tender | 2025 | Supplying smart devices to inspectors on-demand basis | Technically Opened | Ministry of Commerce and Industry | 500.00 QAR | 18,750.00 QAR | |
| 1002 | 6767 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1003 | 6765 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1004 | 6763 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1005 | 6762 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1006 | 6761 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1007 | 6760 | Direct Agreement Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | QAR | QAR | |
| 1008 | 6759 | Public Tender | 2025 | Consultancy Services on Assessing Strategic Options and Steps for Sector Liberalization and Competition Enhancement | Closed | Ministry of Commerce and Industry | 4,800.00 QAR | 480,000.00 QAR | |
| 1009 | 6758 | Direct Agreement Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | QAR | QAR | |
| 1010 | 6757 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1011 | 6756 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1012 | 6755 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1013 | 6754 | Bidding Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | 0.00 QAR | 0.00 QAR | |
| 1014 | 6753 | Direct Agreement | 2025 | BPA CONTRACT FOR SUPPLY OF SURGICAL ITEMS FOR 3 YEARS( (BPA-74/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1015 | 6752 | Direct Agreement Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | QAR | QAR | |
| 1016 | 6751 | Direct Agreement | 2025 | SUPPLY OF SYRINGE 20 ML NUTRISAFE(DP/ (3987860/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1017 | 6749 | Direct Agreement | 2025 | SUPPLY OF DRUGS (CYRAMZA ( RAMUCIRUMAB 100 MG / 10 ML ) VIAL)-(DP/(3969717/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1018 | 6747 | Direct Agreement | 2025 | SUPPLY OF DRUGS (PANCREX-V(25000I.U.LIPASE)-(DP/(3967616/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1019 | 6746 | Direct Agreement | 2025 | SUPPLY OF DRUGS (CYRAMZA ( RAMUCIRUMAB 100 MG / 10 ML ) VIAL)(DP/(3997624/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1020 | 6744 | Direct Agreement | 2025 | SUPPLY OF DRUGS PEGVALIASE-PQPZ 20 MG/ML (PALYNZIQ) SINGLE DOSE PFS FOR SUBCUTANEOUS USE(DP/(3982987/2025) | Awarded | Hamad Medical Corporation | QAR | QAR |
Total number of records: 25400