Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 801 | 7099 | Public Tender | 2025 | CONSTRUCTION OF MODIFICATION AND ADDITIONAL WORKS FOR THE EXISTING (16) SCHOOLS -PACKAGE 1 ( 8) SCHOOLS (BP 2025 C 036 S) ( CONTRACTORS -GRADE 1 - BUILDINGS- LOCAL AND FOREIGN COMPANIES ) MORE INFORMATION VISIT ASHGHAL WEBSITE .WWW.ASHGHAL.GOV.QA | Published | Public Works Authority | 7,750.00 QAR | 1,900,000.00 QAR | |
| 802 | 7098 | Public Tender | 2025 | Supply, Installation and Commissioning of Ophthalmology Equipment for PHCC Health Centers for a period of One (1) Year PHCC/TAC/121/2025 | Closed | Primary Health Care Corporation | 500.00 QAR | 25,000.00 QAR | |
| 803 | 7097 | Public Tender | 2025 | Wifaq Campus wireless & NAS Refresh | Closed | wifaq | 500.00 QAR | 10,000.00 QAR | |
| 804 | 7096 | Public Tender | 2025 | Supply, Installation and Commissioning of ENT Equipment for PHCC Health Centers for a period of One (1) Year PHCC/TAC/120/2025 | Closed | Primary Health Care Corporation | 500.00 QAR | 25,000.00 QAR | |
| 805 | 7095 | Bidding Less Than 200,000 | 2025 | Automatic screening tympanometer- RFQ 696284 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 806 | 7094 | Direct Agreement Less Than 200,000 | 2025 | Supply and installation of a studio, lighting system, and filming of TV episodes | Awarded | Supreme Judiciary Council | QAR | QAR | |
| 807 | 7093 | Bidding Less Than 200,000 | 2025 | Supply Stationary- RFQ 706294 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 808 | 7092 | Bidding Less Than 200,000 | 2025 | Supply of BME opex spare parts - RFQ 702284 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 809 | 7091 | Public Tender | 2025 | Supply of Drugs (RABEPRAZOLE SODIUM 20MG (GENERIC)) HMC/MTCS/8905/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 15,000.00 QAR | |
| 810 | 7089 | Public Tender | 2025 | Supply of Drugs (VANCOMYCIN 500MG(HCL) IV INFUSION) HMC/MTCS/8904/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 10,000.00 QAR | |
| 811 | 7088 | Bidding Less Than 200,000 | 2025 | Nursing consumables - RFQ 402292 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 812 | 7087 | Bidding Less Than 200,000 | 2025 | Supply of BME opex spare parts- RFQ 702284 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 813 | 7086 | Public Tender | 2025 | Outsourcing Drivers & Staffs on Call off basis for Tow Years | Closed | QATAR POST | 5,615.00 QAR | 561,480.00 QAR | |
| 814 | 7085 | Public Tender | 2025 | SUPPLY OF SURGICAL SUPPLIES (SAINT JUDE/ABBOTT)-HMC/TCS/8781/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 50,000.00 QAR | |
| 815 | 7083 | Public Tender | 2025 | Supply of Drugs (ISOSORBIDE DINITRATE 20MG M/R) HMC/MTCS/8903/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 15,000.00 QAR | |
| 816 | 7082 | Mumarasa | 2025 | Supply of Graduation Ceremony Female Gifts 2026 | Awarded | Qatar University | 0.00 QAR | 0.00 QAR | |
| 817 | 7081 | Bidding Less Than 200,000 | 2025 | Supply of BME OPEX spare parts- RFQ 702284 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 818 | 7077 | Bidding Less Than 200,000 | 2025 | Supply Nursing consumables -RFQ 702292 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 819 | 7075 | Public Tender | 2025 | Supply of Drugs (FOSINOPRIL SOD. 10MG) HMC/MTCS/8902/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 10,000.00 QAR | |
| 820 | 7071 | Bidding Less Than 200,000 | 2025 | Supply Nursing consumables - RFQ 696290 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR |
Total number of records: 25373