Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 24981 | 147 | Public Tender | 2019 | Nursing Consumables Items for all PHCC | Awarded | Primary Health Care Corporation | 1,250.00 QAR | 125,000.00 QAR | |
| 24982 | 146 | Public Tender | 2019 | Renewing Web sphere licenses for correspondence File net | Awarded | Ministry of Administration Development Labor & Social Affairs | 500.00 QAR | 2,150.00 QAR | |
| 24983 | 145 | Public Tender | 2019 | COMPREHENSIVE OPERATIONS, MAINTENANCE, AND REPAIR SERVICES OF ANTI DOPING LAB QATAR (ADLQ) MECHANICAL, ELECTRICAL, PLUMBING (MEP) SYSTEMS AND FIRE ALARM/ FIRE PROTECTION/FIREFIGHTING SYSTEMS, UTILITIES, AND EQUIPMENT FOR THREE (3) YEARS | Awarded | Anti Doping Lab Qatar | 1,500.00 QAR | 150,000.00 QAR | |
| 24984 | 143 | Public Tender | 2019 | Social media management services | Awarded | Qatar General Electicity & Water Corporation | 700.00 QAR | 75,000.00 QAR | |
| 24985 | 142 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 6,500.00 QAR | 650,000.00 QAR | |
| 24986 | 139 | Public Tender | 2019 | SUPPLY, INSTALL, MAINTENANCE AND REPLACEMENT OF SMART ELECTRICITY AND WATER METERS Kahramaa website (km.qa) GTC-922/2018 Meter Section, Electricity Network Affairs | Awarded | Qatar General Electicity & Water Corporation | 12,500.00 QAR | 1,250,000.00 QAR | |
| 24987 | 137 | Public Tender | 2019 | IBM Software Support Subscription Annual Renewal 2019-2022 | Awarded | Ministry of communications and information technology | 8,000.00 QAR | 800,000.00 QAR | |
| 24988 | 135 | Public Tender | 2019 | Post Contract Professional Consultancy Contract for Foul Sewers for Various Catchments within Doha South –Package 2 (DS039&DS040)-C826/2 IA/2018/S/012/I For more information visit Ashghal website: www.ashghal.gov.qa | Financially Opened | Public Works Authority | 3,700.00 QAR | 370,000.00 QAR | |
| 24989 | 132 | Public Tender | 2019 | Engineering consultancy services for Designing External Lighting System at Qatar University | Awarded | Qatar University | 500.00 QAR | 5,000.00 QAR | |
| 24990 | 131 | Limited Tender | 2019 | Accounting Services for Treasury Section for a period of (2) two years. | Awarded | Primary Health Care Corporation | 500.00 QAR | 25,000.00 QAR | |
| 24991 | 128 | Public Tender | 2019 | Supply, of Stationary Items, Cartridge and Office Supplies for (3) Years | Awarded | Ministry of Interior | 1,200.00 QAR | 120,000.00 QAR | |
| 24992 | 127 | Public Tender | 2019 | Supply, Installation and Commissioning of Screens At A number of Departments of MOI | Awarded | Ministry of Interior | 500.00 QAR | 8,000.00 QAR | |
| 24993 | 126 | Public Tender | 2019 | Renovation Works for the Department of Penalty and Reformatory Institutions (former Central Jail) At Salwa Road and (Central Jail Annex) At Industrial Area | Awarded | Ministry of Interior | 1,500.00 QAR | 150,000.00 QAR | |
| 24994 | 125 | Limited Tender | 2019 | UP Gradation of Protection System for Server Room At Ceid Building | Awarded | Ministry of Interior | 500.00 QAR | 7,000.00 QAR | |
| 24995 | 124 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 3,500.00 QAR | 350,000.00 QAR | |
| 24996 | 123 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 700.00 QAR | 70,000.00 QAR | |
| 24997 | 122 | Public Tender | 2019 | Maintenance and operation of Electromechanical , plumbing And Associated Civil Works For nine (9) Federations MCS/TAC/APD/OP/116/2019 | Technically Opened | Ministry of Culture and Sports | 10,500.00 QAR | 1,050,000.00 QAR | |
| 24998 | 121 | Public Tender | 2019 | Construction of Foul Sewer and Storm water Networks for Various Catchments within Doha West (Package 3,4,5) - C821/3,4,5 IA/2018/C/026/G For more information visit Ashghal website: www.ashghal.gov.qa | Closed | Public Works Authority | 80,000.00 QAR | 8,000,000.00 QAR | |
| 24999 | 119 | Public Tender | 2019 | MAINTENANCE OF DIESEL GENERATOR FOR MCS VENUES MCS/TAC/APD/OP/118/2019 | Technically Opened | Ministry of Culture and Sports | 1,500.00 QAR | 150,000.00 QAR | |
| 25000 | 117 | Public Tender | 2019 | [MIR] THR9I TETRA RADIOS, and its Battery Pack يمكن شراء المستندات من اداره المشتريات ENG/RM/2367424/2018 | Awarded | Hamad Medical Corporation | 500.00 QAR | 20,000.00 QAR |
Total number of records: 25363