Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 24561 | 852 | Public Tender | 2019 | HMC/TCS/101/2019 Maintenance Contract for Pneumatic Tube System - Operating Theater at HGH | Awarded | Hamad Medical Corporation | 500.00 QAR | 50,000.00 QAR | |
| 24562 | 849 | Public Tender | 2019 | Supply of Tents and their accessories | Awarded | Ministry of Interior | 500.00 QAR | 9,000.00 QAR | |
| 24563 | 848 | Public Tender | 2019 | توريد هدايا خريجي وخريجات كلية المجتمع في قطر - الدفعة الثامنة | Awarded | Community College of Qatar | 500.00 QAR | 50,000.00 QAR | |
| 24564 | 847 | Public Tender | 2019 | Supply quantity of (105,000) ton equivalent of (3,000,000)bags of barley | Awarded | Ministry of Commerce and Industry | 16,533.00 QAR | 1,653,300.00 QAR | |
| 24565 | 846 | Public Tender | 2019 | (Supply quantity of (90,000) ton, equivalent of (3,00,000) bags of shuar (wheat bran | Awarded | Ministry of Commerce and Industry | 12,146.00 QAR | 1,214,640.00 QAR | |
| 24566 | 845 | Direct Agreement | 2019 | Indian song festival & SIIMA movie festival | Awarded | Qatar Tourism | QAR | QAR | |
| 24567 | 842 | Sealed-Bid Auction | 2019 | Bid for leasing (1) site , for providing vehicles Insurance Services at Maamora Police Traffic Department ,for (3) years | Awarded | Ministry of Interior | 500.00 QAR | 2,250.00 QAR | |
| 24568 | 838 | Public Tender | 2019 | Supply of Repair Clamps, Butterfly Valves, DI Pipes and Fire Hydrants. Materials Department LTC-1442/2019 km.qa | Awarded | Qatar General Electicity & Water Corporation | 500.00 QAR | 49,000.00 QAR | |
| 24569 | 837 | Public Tender | 2019 | HP Supply, Maintenance and Support Renewal of HP Servers | Awarded | Qatar University | 500.00 QAR | 30,000.00 QAR | |
| 24570 | 835 | Sealed-Bid Auction | 2019 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 3,000.00 QAR | |
| 24571 | 833 | Public Tender | 2019 | changes on web site for anti-human trafficking committee | Awarded | Ministry of Administration Development Labor & Social Affairs | 500.00 QAR | 1,600.00 QAR | |
| 24572 | 831 | Direct Agreement | 2019 | PURCHASE OF THE LICENSE TO ADOPT INTERNATIONAL CLASSIFICATION ICD10AM/ACHI/ACS 11TH EDITION AND AR-DRG VERSION 10.0 | Awarded | Ministry of Public Health | 0.00 QAR | 35,000.00 QAR | |
| 24573 | 830 | Limited Tender | 2019 | SUPPLY AND DELIVERY OF SYPHILIS NON-TREPONEMA RAPID PLASMA REGAIN (RPR) TEST REAGENTS AND SYPHILIS TREPONEMA PALLIDUM (CMIA/EIA) ANTIBODY TEST FOR A PERIOD OF THREE (3) YEARS ON CALL-OFF BASIS | Awarded | Ministry of Public Health | 0.00 QAR | 15,000.00 QAR | |
| 24574 | 829 | Public Tender | 2019 | SUPPLY AND DELIVERY OF DNA EXTRACTION KITS FOR MOLECULAR BIOLOGY UNIT , CFL 2019 - For more information : www.MOPH.gov.qa Announcement | Awarded | Ministry of Public Health | 500.00 QAR | 5,000.00 QAR | |
| 24575 | 828 | Public Tender | 2019 | SUPPLY AND DELIVERY OF GENERAL CONSUMABLE FOR MOLECULAR BIOLOGY UNIT, CFL 2019 - For more information : www.MOPH.gov.qa Announcement | Awarded | Ministry of Public Health | 500.00 QAR | 8,000.00 QAR | |
| 24576 | 827 | Public Tender | 2019 | 0 | Awarded | Ministry of Administration Development Labor & Social Affairs | 500.00 QAR | 6,600.00 QAR | |
| 24577 | 826 | Direct Agreement | 2019 | SUPPLY, DELIVERY , & INSTALLATION OF THERMOS FISHER SCIENTIFIC DEEP FREEZER, REFRIGERATOR, CENTRIFUGE AND MICROPIPETTES FOR MOLECULAR BIOLOGY UNIT, CFL | Awarded | Ministry of Public Health | 0.00 QAR | 25,000.00 QAR | |
| 24578 | 825 | Direct Agreement | 2019 | SUPPLY, DELIVERY AND INSTALLATION OF SCIENTIFIC REFRIGERATOR, FREEZER, INCUBATOR AND CENTRIFUGE FOR CHEMISTRY & MICRO UNIT AT CENTRAL FOOD LAB | Awarded | Ministry of Public Health | 0.00 QAR | 25,000.00 QAR | |
| 24579 | 824 | Public Tender | 2019 | توريد مواد مختبرية للتنمية المستدامة | Awarded | Qatar University | 500.00 QAR | 3,800.00 QAR | |
| 24580 | 822 | Public Tender | 2019 | Maintenance works for Capital Police Station Buildings | Awarded | Ministry of Interior | 750.00 QAR | 75,000.00 QAR |
Total number of records: 25400