Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 19981 | 2165 | Bidding Less Than 200,000 | 2021 | Supply of sharp toner | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19982 | 2164 | Bidding Less Than 200,000 | 2021 | Supply of Hand Rub solution, 500 ml, minimum 70% Isoprpanol (Alcohol based) | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19983 | 2163 | Bidding Less Than 200,000 | 2021 | Supply of sharps containers size 5-6 liters for the QNCC Mass Vaccine project Covid19 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19984 | 2162 | Bidding Less Than 200,000 | 2021 | PR#2537/2021-Call of basis labels for Medical Commission Dept | Awarded | Ministry of Public Health | 0.00 QAR | 0.00 QAR | |
| 19985 | 2161 | Bidding Less Than 200,000 | 2021 | Supply of medical equipments for PHCC triage rooms in HCs | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19986 | 2159 | Bidding Less Than 200,000 | 2021 | 0 | Awarded | Ministry of Municipality | 0.00 QAR | 0.00 QAR | |
| 19987 | 2157 | Bidding Less Than 200,000 | 2021 | Supply of UTM Swabs for Covid19 PCR Testing | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19988 | 2155 | Bidding Less Than 200,000 | 2021 | Supply and installation of Corrosive cabinet | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19989 | 2154 | Bidding Less Than 200,000 | 2021 | Supply of various type of printing materials at PHCC on call of basis for Covid-19 | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19990 | 2153 | Public Tender | 2021 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 25,000.00 QAR | |
| 19991 | 2151 | Mumarasa | 2021 | 0 | Awarded | Ministry of Municipality | 0.00 QAR | 0.00 QAR | |
| 19992 | 2150 | Bidding Less Than 200,000 | 2021 | PR#2319/2021-Insulated Containers 50 Nos. Vaccine Carrier Medium range and 100 Nos. Digital Thermometers. | Awarded | Ministry of Public Health | 0.00 QAR | 0.00 QAR | |
| 19993 | 2149 | Public Tender | 2021 | providing workers and equipment to serve the general customs authority for 3 years | Awarded | General Authority Customs | 2,500.00 QAR | 250,000.00 QAR | |
| 19994 | 2148 | Bidding Less Than 200,000 | 2021 | Supply of the Emir and the father Emir posters to different PHCC building | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19995 | 2146 | Bidding Less Than 200,000 | 2021 | Supply of medical equipment spare parts | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19996 | 2145 | Bidding Less Than 200,000 | 2021 | Supply of medical equipment spare parts | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19997 | 2143 | Direct Agreement Less Than 200,000 | 2021 | PR# 2354/2021-Radiation Monitors and Dosimeters for Radiation Unit - CFL | Awarded | Ministry of Public Health | 0.00 QAR | 0.00 QAR | |
| 19998 | 2142 | Bidding Less Than 200,000 | 2021 | Supply of Medical Equipments spare parts | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 19999 | 2141 | Bidding Less Than 200,000 | 2021 | Supply of Medical Equipments for PHCC triage rooms in HCs | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 20000 | 2140 | Bidding Less Than 200,000 | 2021 | Supply , installation, testing and commissioning of Wall Mounted split AC for CCTV Equipment room in various PHCC HCs | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR |
Total number of records: 25460