Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 5381 | Direct Agreement Less Than 200,000 | 2025 | QUEST TOOL | Awarded | Ministry of Municipality | QAR | QAR | |
| 1902 | 5380 | Direct Agreement Less Than 200,000 | 2025 | Click Up | Awarded | Ministry of Municipality | QAR | QAR | |
| 1903 | 5379 | Public Tender | 2025 | SUPPLY OF MEDICAL CONSUMABLES / HMC/ T.C.S./390/2025 (RE-TENDER) | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 12,000.00 QAR | |
| 1904 | 5377 | Direct Agreement | 2025 | SUPPLY OF MEDICAL CONSUMABLES(ENDOTRACHEAL TUBE SIZE# 4.5, MEDICAL ADHESIVE TAPE)- HMC/MTCS/3651017/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1905 | 5376 | Direct Agreement | 2025 | BPA CONTRACT OF SUPPLY OF LAP ITEM FOR 2 YEAR - DEPARTMENT OF LABORATIRY MEDICINE.(BPA/70/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1906 | 5375 | Direct Agreement | 2025 | Hoffman 3 External Fixator & T2 Nall System-Orthopaedic-Surgery(DP/3881310) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1907 | 5374 | Direct Agreement | 2025 | SUPPLY OF DRUGS ESKETAMINE NASAL SPRAY 28 MG (DEVICE))-HMC/TCS/3963204/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1908 | 5372 | Direct Agreement | 2025 | Comprehensive Maintenance Contract for Siron & DURR Dental System-Biomedical Engineering (DP/3899656) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1909 | 5371 | Direct Agreement | 2025 | SUPPLY OF DRUGS (HUMAN IMMUNOGLOBULIN SUBCUTANEOUS , 0.2 GM/ML,20 ML)-HMC/TCS/3963289/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1910 | 5370 | Public Tender | 2025 | BPA SUPPLY OF LENSES FOR 3 YEARS - HMC/MTCS/BPA-57/2024 RE TENDER-1 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 35,000.00 QAR | |
| 1911 | 5369 | Direct Agreement | 2025 | SUPPLY OF DRUGS (HIGH STRENGTH OMEGA-3-ACID ETHYL EST.(460mg+380mg) )- HMC/TCS/3963288/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1912 | 5368 | Direct Agreement | 2025 | SUPPLY OF DRUGS (METRELEPTIN LYOPHYLISED POWDER FOR INJECTION 11.3 MG PER VIAL, BACTERIOSTATIC WATER FOR INJECTION,USP 30ML MULTIPLE-DOSE )- HMC/TCS/3972662/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1913 | 5367 | Direct Agreement | 2025 | Supply of Gold Blopontostar HI-Gold Content F/M Metal Ceramic for Dental Lab-(3975379) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1914 | 5366 | Direct Agreement | 2025 | SUPPLY OF DRUGS (EMAPALUMAB-IZSG 50MG/10ML INJECTION FOR IV INFUSION ONLY SINGLE USE VIAL)-HMC/TCS/3967339/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1915 | 5365 | Direct Agreement | 2025 | Supply of Beckman Coulter Clinical Chemistry Testing System Solution for Alwakrah Chemistry Lab. For (17) Months-Lab. (Beckman Coulter) (BPA/52/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1916 | 5364 | Public Tender | 2025 | Supply Installation, Testing and Commissioning of 3 units of GRP/FRP Water Tank for Potable Water (10 m x 4 m x 2.5 m) as the existing tanks are old & leaking in SSC HMC/MTCS/6794/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 15,000.00 QAR | |
| 1917 | 5363 | Direct Agreement | 2025 | SUPPLY OF DRUGS (OCTREOTIDE 30 MG DEPOT IM INJ, RIVASTIGMINE TRANSDERMAL PATCH 9.5 MG /24 HOURS)-HMC/TCS/3957526/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1918 | 5362 | Direct Agreement | 2025 | Current Total Laboratory Automation for (18) Months – Lab. Medicine & Pathology. (ROCHE DIAGNOSTICS) (BPA/53/2025) | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 1919 | 5360 | Public Tender | 2025 | Supplying various types of coffee to the Supreme Judicial Council for two years (on demand supply basis) | Awarded | Supreme Judiciary Council | 500.00 QAR | 6,780.00 QAR | |
| 1920 | 5359 | Direct Agreement | 2025 | SUPPLY OF DRUGS (PALIPERIDONE (100 MG DEPOT, 150 MG DEPOT, 350 MG DEPOT & 75 MG DEPOT))-HMC/TCS/3967613/2025 | Awarded | Hamad Medical Corporation | QAR | QAR |
Total number of records: 25408