Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 2741 | 4214 | Direct Agreement Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | QAR | QAR | |
| 2742 | 4213 | Direct Agreement | 2025 | SUPPLY OF MEDICAL CONSUMABLES(INTRODUCER SHEATH 0.038" 5F(CORDIS))- MTCS/3924920/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2743 | 4212 | Public Tender | 2025 | Re-Tender Supply of Srynge Set & Rad-Inject Infusion Set ( Manf./ TEMA SINERGIE ) HMC/MTCS/1077/2024 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 45,000.00 QAR | |
| 2744 | 4210 | Direct Agreement | 2025 | SUPPLY OF DRUGS LUSPATERCEPT-AAMT 25MG/VIAL FOR INJECTION- MTCS/395390/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2745 | 4209 | Public Tender | 2025 | - | Awarded | Civil and Governmental Development Bureau | 500.00 QAR | 14,400.00 QAR | |
| 2746 | 4208 | Direct Agreement | 2025 | SUPPLY OF DRUGS(ROPEGINTERFERON ALPH-2B 250MCG/0.5ML (BESREMI) SOLUTION FOR INJECTION PEN)-MTCS/3953734/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2747 | 4207 | Mumarasa | 2025 | Crowdstrike Managed Detection and Response Services | Awarded | Qatar University | 0.00 QAR | 0.00 QAR | |
| 2748 | 4206 | Public Tender | 2025 | SUPPLY OF MEDICAL CONSUMABLES-HMC/MTCS/626/2025 | Awarded | Hamad Medical Corporation | 500.00 QAR | 25,000.00 QAR | |
| 2749 | 4205 | Limited Tender | 2025 | Enterprise Service Management (ESM) Solution Implementation with 3 Years Support and Maintenance | Awarded | Qatar University | 3,500.00 QAR | 350,000.00 QAR | |
| 2750 | 4203 | Public Tender | 2025 | SUPPLY OF MEDICAL CONSUMABLES- HMC/MTCS/624/2025 | Technically Opened | Hamad Medical Corporation | 500.00 QAR | 20,000.00 QAR | |
| 2751 | 4200 | Direct Agreement Less Than 200,000 | 2025 | 0 | Awarded | Civil and Governmental Development Bureau | QAR | QAR | |
| 2752 | 4199 | Direct Agreement | 2025 | BPA CONTRACT FOR POCT COMPLETE BLOOD COUNT TEST PACKS AND QUALITY CONTROLS( POCH-100I AUTOMATED HEMATOLOGY ANALYZER, SYSMEX) FOR 3 YEARS - MTCS/BPA-58/2024 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2753 | 4197 | Direct Agreement | 2025 | SUPPLY OF DRUGS (ZAMIVANTAMAB-VMJW INJECTION 350MG/7ML (50MG/ML) FOR INTRAVENOUS INFUSION SINGLE DOSE VIAL)(JOHNSON & JOHNSON)-MTCS/3912468/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2754 | 4196 | Direct Agreement | 2025 | SUPPLY OF DRUGS (ZZ-FAM-TRASTUZUMAB DERUXTECAN-NXKI 100MG SINGLE-DOSE VIAL JECTION SINGLE-DOSE VIAL, CAPIVASERTIB 200MG TABLET)(ASTRAZENCA)-MTCS/3940737/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2755 | 4195 | Public Tender | 2025 | SUPPLY OF MEDICAL CONSUMABLES-HMC/TCS/615/2025 | Closed | Hamad Medical Corporation | 600.00 QAR | 60,000.00 QAR | |
| 2756 | 4193 | Direct Agreement | 2025 | SUPPLY OF DRUGS TECLISTAMAB-CQYV 30MG/3ML(10MG/ML) SUBCUTANEOUS INJECTION SINGLE-DOSE VIAL, TECLISTAMAB-CQYV 153MG/1.7ML(90MG/ML) SUBCUTANEOUS INJECTION SINGLE-DOSE VIAL (JOHNSON & JOHNSON)-MTCS/3947047/2025 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 2757 | 4191 | Bidding Less Than 500,000 | 2025 | Supply of spare parts for Dewatering pumps/Generators MW1130/2025 Water maintenance & Field Services | Awarded | Qatar General Electicity & Water Corporation | 0.00 QAR | 0.00 QAR | |
| 2758 | 4189 | Public Tender | 2025 | Provision of hospitality and buffet services for training courses, workshops, events and meetings (Standard category and VIP category) on demand for a period of two years. | Technically Opened | General Authority Customs | 500.00 QAR | 50,000.00 QAR | |
| 2759 | 4187 | Public Tender | 2025 | IT Service and Operation Management Software Upgrade | Awarded | Ministry of communications and information technology | 5,800.00 QAR | 580,000.00 QAR | |
| 2760 | 4186 | Public Tender | 2025 | Distribution O/H Line Maintenance and Replacement Works GTC 1250/2024 Electricity Projects Department | Awarded | Qatar General Electicity & Water Corporation | 7,250.00 QAR | 725,000.00 QAR |
Total number of records: 25414