Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 24821 | 403 | Direct Agreement | 2019 | SUPPLY, DELIVERY AND INSTALLATION OF VITEK 2 COMPACT MICROBIAL IDENTIFICATION SYSTEM | Awarded | Ministry of Public Health | 0.00 QAR | 15,000.00 QAR | |
| 24822 | 402 | Direct Agreement | 2019 | SUPPLY, DELIVERY, TRAINING AND COMMISSIONING OF REAL TIME PCR MACHINES FOR MOLECULAR BIOLOGY UNIT, CFL-2019 | Awarded | Ministry of Public Health | 0.00 QAR | 75,000.00 QAR | |
| 24823 | 401 | Public Tender | 2019 | Supply iMac Pro | Awarded | Qatar University | 500.00 QAR | 1,000.00 QAR | |
| 24824 | 400 | Public Tender | 2019 | توفير تراخيص إضافية وتمديد ضمان citrix لمدة سنة ميلادية واحدة | Awarded | Ministry of Finance | 500.00 QAR | 25,000.00 QAR | |
| 24825 | 399 | Public Tender | 2019 | Supply , Installation, Commissioning and Training of Lab Equipment (OSMOMETER ) | Awarded | Qatar University | 500.00 QAR | 4,500.00 QAR | |
| 24826 | 398 | Public Tender | 2019 | تقديم خدمات التوعية بأمن تكنولوجيا المعلومات لموظفي وزارة الماليه لمدة ثلاث سنوات ميلادية information security awareness solution | Awarded | Ministry of Finance | 500.00 QAR | 50,000.00 QAR | |
| 24827 | 397 | Public Tender | 2019 | PROVISION OF SUPPORT SERVICES FOR CONTRACTS & PROCUREMENT DEPARTMENT FOR A PERIOD OF 2 YEARS. | Awarded | Primary Health Care Corporation | 1,500.00 QAR | 150,000.00 QAR | |
| 24828 | 395 | Direct Agreement | 2019 | Reservation of the pavilion of the State of Qatar at Hannover International Industrial Exhibition and all advertising , marketing and sponsorship | Awarded | Ministry of Commerce and Industry | QAR | QAR | |
| 24829 | 394 | Direct Agreement | 2019 | Operating and Management of Lukhwia stores | Awarded | Ministry of Commerce and Industry | QAR | QAR | |
| 24830 | 393 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 19,000.00 QAR | |
| 24831 | 392 | Direct Agreement | 2019 | Design and Build Qatar Pavilion in Hannover, Federal Republic of Germany international industrial from 1 to 5/04/2019 m | Awarded | Ministry of Commerce and Industry | QAR | QAR | |
| 24832 | 390 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 10,000.00 QAR | |
| 24833 | 388 | Public Tender | 2019 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 11,000.00 QAR | |
| 24834 | 387 | Public Tender | 2019 | PROVISION OF IT OUTSOURCE MANPOWER FOR CULTURAL VILLAGE FOUNDATION (KATARA) FOR A PERIOD OF THREE (3) YEARS | Awarded | Culture Village Foundation - Katara | 2,100.00 QAR | 207,000.00 QAR | |
| 24835 | 386 | Limited Tender | 2019 | supply of study books | Awarded | Qatar University | 500.00 QAR | 30,000.00 QAR | |
| 24836 | 384 | Public Tender | 2019 | Renew Cisco Warranty Support SLA For 3 Years Deposit the fees in QNB 0060-011333-002 | Awarded | Alkass Sports Channels | 597.00 QAR | 59,640.00 QAR | |
| 24837 | 380 | Public Tender | 2019 | HMC/TCS/48/2019 Supply of Protaper Next Ni-Ti Rotary File | Awarded | Hamad Medical Corporation | 500.00 QAR | 25,000.00 QAR | |
| 24838 | 379 | Public Tender | 2019 | توريد وتركيب طابعات ثلاثية الابعاد لمدارس المرحلة الاعدادية | Awarded | Ministry of Education and Higher Education | 500.00 QAR | 9,000.00 QAR | |
| 24839 | 378 | Direct Agreement | 2019 | CALL-OFF SUPPLY AND DELIVERY OF ARCHITECT ANTI-HCV REAGENT ITEM CODE NUMBER 6C37-27 ALONG WITH CALIBRATOR, CONTROL AND CONSUMABLES. | Awarded | Ministry of Public Health | 0.00 QAR | 200,000.00 QAR | |
| 24840 | 377 | Public Tender | 2019 | توريد أجهزة كمبيوتر مصغر RASPBERRY لمدارس المرحلة الثانوية | Awarded | Ministry of Education and Higher Education | 500.00 QAR | 14,000.00 QAR |
Total number of records: 25367