Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 22541 | 1348 | Public Tender | 2020 | Supply, Installation and Commissioning of Nursing Equipment for PHCC Health Centers on Call-Off Basis for a Period of Two (2) Years | Awarded | Primary Health Care Corporation | 2,500.00 QAR | 250,000.00 QAR | |
| 22542 | 1346 | Public Tender | 2020 | Supply, Installation and Commissioning of Dental Equipment for PHCC Health Centers on Call-Off Basis for a Period of Two (2) Years. | Awarded | Primary Health Care Corporation | 3,000.00 QAR | 300,000.00 QAR | |
| 22543 | 1345 | Public Tender | 2020 | Replacement of asphalt floors and iron fences for 6 schools | Awarded | Ministry of Education and Higher Education | 1,700.00 QAR | 170,000.00 QAR | |
| 22544 | 1342 | Public Tender | 2020 | Supply of Disc, Pin and Shackle Insulators LTC-1610/2020 Materials Department km.qa | Awarded | Qatar General Electicity & Water Corporation | 500.00 QAR | 30,000.00 QAR | |
| 22545 | 1341 | Limited Tender | 2020 | INVENTORY AND FIXED ASSET PHYSICAL COUNT | Awarded | Ministry of Public Health | 0.00 QAR | 70,000.00 QAR | |
| 22546 | 1340 | Public Tender | 2020 | Re-Tender: HMC/TCS/258/2019 SIC of Excimer Laser Machine | Awarded | Hamad Medical Corporation | 500.00 QAR | 30,000.00 QAR | |
| 22547 | 1339 | Public Tender | 2020 | Supply of Dietary Products for 3 years - HMC/TCS/117/2020 | Awarded | Hamad Medical Corporation | 5,000.00 QAR | 500,000.00 QAR | |
| 22548 | 1337 | Public Tender | 2020 | Supply, Installation and Commissioning of Laboratory Equipment for PHCC Health Centers on Call-Off Basis for a Period of Two (2) Years | Awarded | Primary Health Care Corporation | 1,500.00 QAR | 150,000.00 QAR | |
| 22549 | 1335 | Public Tender | 2020 | Construction, erection, assembly of metal framed two cabins for Transportation Department of Al Wakra Hospital namely for i) Drivers lounge cum 3 offices & ii) Water closet cum pantry, including related foundation & other civil works, in b يمكن شراء المستندات من اداره المشتريات TCS/ENG/RM/2376987/2020 | Awarded | Hamad Medical Corporation | 500.00 QAR | 50,000.00 QAR | |
| 22550 | 1331 | Public Tender | 2020 | Learning Management System (LMS) Implementation | Awarded | Qatar General Electicity & Water Corporation | 800.00 QAR | 80,000.00 QAR | |
| 22551 | 1330 | Public Tender | 2020 | مشروع توريد وتركيب وربط وتشغيل Enterprise Integration Layer | Awarded | General Retirement & Social Insurance Authority | 750.00 QAR | 75,000.00 QAR | |
| 22552 | 1329 | Public Tender | 2020 | Procurement, Engineering, Construction, Completion and Maintenance of Dental Simulation Laboratory for QU at Building (H12) (Grade 1 to 3 Contractors only) | Awarded | Qatar University | 2,000.00 QAR | 200,000.00 QAR | |
| 22553 | 1328 | Direct Agreement | 2020 | Library Renewal to SCOPUS (Cost Sharing for Scopus Databases) | Awarded | Qatar University | QAR | QAR | |
| 22554 | 1327 | Public Tender | 2020 | License and Support Renewal for DC Firewalls | Awarded | Qatar University | 500.00 QAR | 10,000.00 QAR | |
| 22555 | 1326 | Public Tender | 2020 | Supply printers, scanners and inks for printers needs of general Diwan of the Ministry year 2020/2021 | Awarded | Ministry of Foreign Affairs | 694.50 QAR | 69,450.00 QAR | |
| 22556 | 1325 | Public Tender | 2020 | 0 | Awarded | Ministry of Municipality | 4,000.00 QAR | 400,000.00 QAR | |
| 22557 | 1324 | Direct Agreement | 2020 | 0 | Awarded | Ministry of Municipality | QAR | QAR | |
| 22558 | 1323 | Direct Agreement | 2020 | Renewal of network monitoring services for year 2020 | Awarded | Ministry of Foreign Affairs | QAR | QAR | |
| 22559 | 1322 | Public Tender | 2020 | 0 | Awarded | Ministry of Municipality | 1,450.00 QAR | 145,000.00 QAR | |
| 22560 | 1321 | Direct Agreement | 2020 | 0 | Awarded | Ministry of Municipality | QAR | QAR |
Total number of records: 25414