Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 22101 | 2016 | Public Tender | 2020 | A CONTRECT FOR GUARD AND SECURITY SERVIES AT THE MINISTRY OF FINANCE BUILDING and its related bulidings | Awarded | Ministry of Finance | 2,750.00 QAR | 275,000.00 QAR | |
| 22102 | 2015 | Public Tender | 2020 | DRUGS/MK/M.TCS/2887569/2020 1- MIDODRINE HYDROCHLORIDE 5 MG | Awarded | Hamad Medical Corporation | 500.00 QAR | 18,626.00 QAR | |
| 22103 | 2014 | Public Tender | 2020 | Provision of Catering Services on Call off Basis for a period of (2) years | Awarded | Primary Health Care Corporation | 1,000.00 QAR | 100,000.00 QAR | |
| 22104 | 2012 | Public Tender | 2020 | Storage System Support renewal (EMC VNX 5600) | Awarded | Qatar Tourism | 500.00 QAR | 13,750.00 QAR | |
| 22105 | 2011 | Limited Tender | 2020 | Completing The Project of Upgrading the Exiting Core Network Wireless And Data Center | Awarded | Ministry of Justice | 560.00 QAR | 56,000.00 QAR | |
| 22106 | 2009 | Public Tender | 2020 | Supply of Specialized Professional Services - Call of Agreement | Awarded | Community College of Qatar | 0.00 QAR | 0.00 QAR | |
| 22107 | 2005 | Public Tender | 2020 | SUPPLY OF REMOTE MEDIA SYSTEM WITH TECHNICAL SUPPORT AND MAINTENANCE FOR THREE YEARS | Awarded | Supreme Judiciary Council | 2,390.00 QAR | 239,000.00 QAR | |
| 22108 | 2003 | Limited Tender | 2020 | خدمات نقل وتأمين الانظمة الخاصة بقناة الدوري الكأس على سحابة ازور قطر ( الامن السيبراني ) | Awarded | Qatar Media Corporation | 2,005.00 QAR | 200,500.00 QAR | |
| 22109 | 1995 | Public Tender | 2020 | Supply, installation, commissioning of a touchless Time & Attendance system and a Staff Rostering system for PHCC | Awarded | Primary Health Care Corporation | 1,000.00 QAR | 100,000.00 QAR | |
| 22110 | 1994 | Public Tender | 2020 | Years(2) contract for RIS/PACS consiltants HMC clinic Imaging - HMC/TCS/181/2020 | Awarded | Hamad Medical Corporation | 500.00 QAR | 50,000.00 QAR | |
| 22111 | 1993 | Public Tender | 2020 | Supply of Wound care dressings - HMC/TCS/203/2020 | Awarded | Hamad Medical Corporation | 1,000.00 QAR | 100,000.00 QAR | |
| 22112 | 1992 | Public Tender | 2020 | SUPPLY AND DELIVERY OF PRINTING ITEMS FOR MOPH ON CALL OFF BSIS FOR 3 YEARS | Awarded | Ministry of Public Health | 2,000.00 QAR | 200,000.00 QAR | |
| 22113 | 1990 | Public Tender | 2020 | Supply of marker for transparency film-HMC/TCS/205/2020 | Awarded | Hamad Medical Corporation | 1,000.00 QAR | 100,000.00 QAR | |
| 22114 | 1989 | Public Tender | 2020 | DRUGS/OS/M.TCS/2881261/2020 1- SIMETHICONE 40-42 MG | Awarded | Hamad Medical Corporation | 500.00 QAR | 15,750.00 QAR | |
| 22115 | 1988 | Public Tender | 2020 | DRUGS/WP/M.TCS/2881226/2020 1- IRON AS FERRIC OH POLYMAL TOSE 100MG + FOLIC 350 MCG | Awarded | Hamad Medical Corporation | 500.00 QAR | 14,250.00 QAR | |
| 22116 | 1987 | Public Tender | 2020 | DRUGS/MK/M.TCS/2881171/2020 1- ADRENALINE 0.3MG/0.3ML AUTOINJECTOR I.M | Awarded | Hamad Medical Corporation | 500.00 QAR | 24,190.00 QAR | |
| 22117 | 1986 | Public Tender | 2020 | DRUGS/P.MSA/M.TCS/2887339/2020 1- SYMDEKO ( TEZACAFTOR/IVACAFTOR 100/150 MG AND IVACAFTOR 150MG ) TABLETS | Awarded | Hamad Medical Corporation | 500.00 QAR | 25,229.00 QAR | |
| 22118 | 1984 | Mumarasa | 2020 | Supply of Non-Sterile Gown Anti-Splash Single Use for COVID-19 (PHCC/TAC/125/2020) | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 22119 | 1983 | Mumarasa | 2020 | Supply of N95/FFP2 Face Masks and Face Shield for COVID-19 (PHCC/TAC/127/2020) | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 22120 | 1982 | Mumarasa | 2020 | Supply of UTM Swabs for COVID-19 (PHCC/TAC/126/2020) | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR |
Total number of records: 25414