Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 21601 | 2780 | Bidding Less Than 200,000 | 2020 | Supply of Signature Book | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21602 | 2779 | Bidding Less Than 200,000 | 2020 | Supply and Installation lead lining for X-Ray Isolation Door at Um Salal Health Center | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21603 | 2777 | Bidding Less Than 200,000 | 2020 | 3 vans required for shifting of Oxygen Cylinders | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21604 | 2776 | Public Tender | 2020 | CLOUD SECURITY CONTROLS ISD/2021/SI/1/S FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | Awarded | Public Works Authority | 750.00 QAR | 70,000.00 QAR | |
| 21605 | 2775 | Bidding Less Than 200,000 | 2020 | Supply of Consumables for Crashcarts Defibrillator | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21606 | 2773 | Bidding Less Than 200,000 | 2020 | Supply and installation of tempered double glazing glass for elevator | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21607 | 2772 | Limited Tender | 2020 | Computer Lease Tendering for Regulatory Authority | Awarded | Qatar Financial Center Regulatory Authority | 861,000.00 QAR | 0.00 QAR | |
| 21608 | 2771 | Public Tender | 2020 | Provide RFP Web Secure Hybrid Internet Gateway Solution for 3 years | Awarded | General Authority Customs | 1,800.00 QAR | 60,000.00 QAR | |
| 21609 | 2770 | Bidding Less Than 200,000 | 2020 | Supply Shredder Machine | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21610 | 2769 | Public Tender | 2020 | 0 | Awarded | Ministry of Administration Development Labor & Social Affairs | 6,300.00 QAR | 630,000.00 QAR | |
| 21611 | 2768 | Bidding Less Than 200,000 | 2020 | Supply of Motorola Scanner | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21612 | 2766 | Bidding Less Than 200,000 | 2020 | Medication Cart with Lock | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21613 | 2764 | Public Tender | 2020 | tender 14/2020 supply public tender74/2020 | Awarded | Ministry of Commerce and Industry | 15,674.00 QAR | 1,567,400.00 QAR | |
| 21614 | 2762 | Public Tender | 2020 | Tender Supply no(13/2020) Public Tender(72/2020) to supply(640000) cartons of corn oil | Awarded | Ministry of Commerce and Industry | 13,845.00 QAR | 1,384,500.00 QAR | |
| 21615 | 2761 | Sealed-Bid Auction | 2020 | 0 | Awarded | Ministry of Municipality | 500.00 QAR | 1,000.00 QAR | |
| 21616 | 2760 | Public Tender | 2020 | Rental works for (14) various cars without a driver, and (1 ) bus14 seats capacity without a driver for The General Directorate of Endowments for 3 years | Awarded | Ministry of Endowments and Islamic | 740.00 QAR | 74,000.00 QAR | |
| 21617 | 2758 | Public Tender | 2020 | CYBER SECURITY FRAMEWORK QATAR2022 | Awarded | General Authority Customs | 500.00 QAR | 20,000.00 QAR | |
| 21618 | 2756 | Direct Agreement | 2020 | subscription renewal for MCN Policy and procedure management system (one year) | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 21619 | 2755 | Direct Agreement | 2020 | rehabilitation works for the international building in the Lusail area | Awarded | Ministry of Foreign Affairs | QAR | QAR | |
| 21620 | 2752 | Public Tender | 2020 | design, implementation and production of decoration the event of the scientific excellence award for 2021 | Awarded | Ministry of Education and Higher Education | 500.00 QAR | 50,000.00 QAR |
Total number of records: 25428