Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 21361 | 171 | Public Tender | 2021 | provide cyber security enterprise network protection system licenses | Awarded | Qatar Media Corporation | 500.00 QAR | 33,500.00 QAR | |
| 21362 | 168 | Limited Tender | 2021 | Professional Services Contract (post) for Wakra -wukair Drainage network and TSE Line C853/1 1,2,3 PA/2019/S/007/I | Awarded | Public Works Authority | 12,500.00 QAR | 1,000,000.00 QAR | |
| 21363 | 167 | Limited Tender | 2021 | PWA/ITC/002/2020/L Cal off agreement for Post contractProfessionalConsultancyServicesfotherenovationandfaciliftbuildings BP/2019/S/045/I | Awarded | Public Works Authority | 5,000.00 QAR | 450,000.00 QAR | |
| 21364 | 165 | Sealed-Bid Auction | 2021 | Auction of various materials of the ministry | Awarded | Ministry of Endowments and Islamic | 500.00 QAR | 500.00 QAR | |
| 21365 | 164 | Public Tender | 2021 | preparing and supplying meals for scholarship students for one year | Awarded | Ministry of Endowments and Islamic | 1,400.00 QAR | 140,000.00 QAR | |
| 21366 | 163 | Public Tender | 2021 | Security Guarding of Buildings | Awarded | Qatar Media Corporation | 3,355.00 QAR | 335,500.00 QAR | |
| 21367 | 162 | Public Tender | 2021 | DRUGS/P-MSA/M.TCS/2944622/2021 1- VOXELOTOR 500 MG FILM COATED TABLETS | Awarded | Hamad Medical Corporation | 500.00 QAR | 31,482.00 QAR | |
| 21368 | 161 | Public Tender | 2021 | DRUGS/P-MSA/M.TCS/2957266/20201 1- TREPROSTINIL SODIUM 5MG/1M,10ML VIAL 2- MEDICATION CARTRIDGE (25/BOX) 3- MEDTRONIC QUICK-SET INFUSION SET 9MM (10/BOX( | Awarded | Hamad Medical Corporation | 500.00 QAR | 34,097.00 QAR | |
| 21369 | 160 | Direct Agreement | 2021 | Providing security service for the buildings of the Ministry of Foreign Affairs | Awarded | Ministry of Foreign Affairs | QAR | QAR | |
| 21370 | 159 | Public Tender | 2021 | Real Estate Compliance Inspections and Facilities Management Quality Assurance Please send an Expression of Interest (EOI) by email to: Inspections@sc.qa | Closed | Supreme Committee for Delivery & Legacy | 1,500.00 QAR | 150,000.00 QAR | |
| 21371 | 155 | Bidding Less Than 200,000 | 2021 | Dynamics 365 customer services consultancy & support service for a period of 4.5 months | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21372 | 153 | Bidding Less Than 200,000 | 2021 | Supply of IT Consumable for OKI Printers | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 21373 | 147 | Public Tender | 2021 | Distribution O/H Line Maintenance & Replacement Works | Awarded | Qatar General Electicity & Water Corporation | 4,500.00 QAR | 450,000.00 QAR | |
| 21374 | 145 | Direct Agreement Less Than 200,000 | 2021 | Lab Consumable- Accu- check linearity, control and strip for all health centers | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 21375 | 142 | Direct Agreement | 2021 | Supply of Reagent HMC/DP/2900747/2020 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 21376 | 140 | Bidding Less Than 200,000 | 2021 | Supply and Installation of Four Toll Booths Branding | Awarded | Aspire Zone | 0.00 QAR | 0.00 QAR | |
| 21377 | 139 | Public Tender | 2021 | DRUGS/WP/M.TCS/2962667/2021 | Awarded | Hamad Medical Corporation | 500.00 QAR | 21,450.00 QAR | |
| 21378 | 136 | Limited Tender | 2021 | Data Leakage Prevention ISD/2020/SY/025/S PWA/STC/013/2020/L/R | Awarded | Public Works Authority | 750.00 QAR | 70,000.00 QAR | |
| 21379 | 134 | Sealed-Bid Auction | 2021 | renting space to install and operate self-purchase machines for food and beverages | Awarded | Qatar University | 500.00 QAR | 48,000.00 QAR | |
| 21380 | 133 | Limited Tender | 2021 | on call contractor for geotechnical ,geophysical ,environmental and structural tests and evaluation services BP/2020/S/047/I PWA/ITC/055/2020/L | Awarded | Public Works Authority | 1,875.00 QAR | 275,000.00 QAR |
Total number of records: 25431