Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 21001 | 691 | Public Tender | 2021 | 1-SUPPLY OF DRUGS 2-DRUGS/MK/M.TCS/2990832/2021 3-GLYCEROL PHENYLBUTYRATE 1.1GM/ML (25ML) ORAL LIQUID | Awarded | Hamad Medical Corporation | 500.00 QAR | 35,643.00 QAR | |
| 21002 | 690 | Public Tender | 2021 | maintenance of A/C for (60) mosques in (Umm salal Mohammad) for a period of (3) years | Awarded | Ministry of Endowments and Islamic | 500.00 QAR | 25,000.00 QAR | |
| 21003 | 689 | Public Tender | 2021 | 1-SUPPLY OF DRUGS 2-DRUGS/OS/M.TCS/2990898/2021 3-NIFEDIPINE 30MG L.A | Awarded | Hamad Medical Corporation | 500.00 QAR | 30,400.00 QAR | |
| 21004 | 688 | Public Tender | 2021 | 1-SUPPLY OF DRUGS 2-DRUGS/OS/M.TCS/2990823/2021 3-FLUOROURACIL 50MG /1 ML ,10MLI.V | Awarded | Hamad Medical Corporation | 500.00 QAR | 15,822.00 QAR | |
| 21005 | 687 | Public Tender | 2021 | 1-SUPPLY OF DRUGS 2- DRUGS/OS/M.TCS/2990904/2021 3-POLYETHYLENE GLYCOL . (13.8GM) | Awarded | Hamad Medical Corporation | 500.00 QAR | 15,000.00 QAR | |
| 21006 | 686 | Limited Tender | 2021 | Renew license and do maintenance and support for Mcafee information protection systems | Awarded | Ministry of Foreign Affairs | 500.00 QAR | 11,000.00 QAR | |
| 21007 | 685 | Public Tender | 2021 | 1-SUPPLY OF DRUGS 2-DRUGS/WP/M.TCS/2990879/2021 3-ISOSORBIDE DINITRATE 10MG/10ML IV INFUS. | Awarded | Hamad Medical Corporation | 500.00 QAR | 10,850.00 QAR | |
| 21008 | 684 | Direct Agreement Less Than 200,000 | 2021 | Transportation services for 1 Ton Reefer truck (3 Vehicles) for one month period | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 21009 | 683 | Direct Agreement Less Than 200,000 | 2021 | Extension of Purchase for providing secondment services for five (5) drivers - Covid-19 swab sample transportation for six(6) months | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 21010 | 682 | Public Tender | 2021 | SUPPLY OF SLIPPERS TCS/GEN/JS/2995038/21 | Awarded | Hamad Medical Corporation | 500.00 QAR | 20,000.00 QAR | |
| 21011 | 680 | Public Tender | 2021 | Active network Cisco Switches replacement in different HMC sites - HMC/TCS/36/2021 | Awarded | Hamad Medical Corporation | 950.00 QAR | 95,000.00 QAR | |
| 21012 | 679 | Direct Agreement | 2021 | Contracting with Qatar Postal Service | Awarded | Qatar Tourism | QAR | QAR | |
| 21013 | 678 | Direct Agreement | 2021 | Contracting with BBC to create an advertising campaign | Awarded | Qatar Tourism | QAR | QAR | |
| 21014 | 677 | Public Tender | 2021 | 1-SUPPLY OF DRUGS 2-DRUGS/MK/M.TCS/2990739/2021 3- PROPOFOL 10MG/ML,50ML,P.F.S | Awarded | Hamad Medical Corporation | 500.00 QAR | 45,171.00 QAR | |
| 21015 | 676 | Direct Agreement | 2021 | Contracting with Al Jazeera Media Network to create an advertising campaign | Awarded | Qatar Tourism | QAR | QAR | |
| 21016 | 675 | Public Tender | 2021 | Scale out of Converged Systems Solutions LTC 1646/2020 km.qa | Awarded | Qatar General Electicity & Water Corporation | 4,000.00 QAR | 400,000.00 QAR | |
| 21017 | 674 | Public Tender | 2021 | RENOVATION AND REFURBISHMENT OF EXISTING PLAYERS CHANGING ROOM AT THE AL RAYYAN SPORT CLUB | Awarded | Aspire Zone | 0.00 QAR | 60,000.00 QAR | |
| 21018 | 672 | Public Tender | 2021 | Provision of Ramadan meals 2021- HMC/TCS/47/2021 | Awarded | Hamad Medical Corporation | 700.00 QAR | 70,000.00 QAR | |
| 21019 | 671 | Public Tender | 2021 | Supply of Drugs - HMC/TCS/51/2021 | Awarded | Hamad Medical Corporation | 500.00 QAR | 50,000.00 QAR | |
| 21020 | 670 | Public Tender | 2021 | Supply of Disconnector Module-QZ2 including 3 position Switch Drive and all necessary Spares required for installation in B40 Bay at Lagoon Plaza Substation LTC-1662/2021 Materials Department km.qa | Awarded | Qatar General Electicity & Water Corporation | 500.00 QAR | 30,000.00 QAR |
Total number of records: 25431