Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 20501 | 1391 | Direct Agreement | 2021 | Supply of Dietary Products for 3 years (2021-2024) HMC/DP/3019811/2021 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 20502 | 1390 | Direct Agreement | 2021 | Supply of Dietary for 3 years (2021-2024) HMC/DP/3020294/2021 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 20503 | 1389 | Direct Agreement | 2021 | Supply of Dietary Products (Fresenius Kabi)for 3 years (2021-2024) HMC/DP/3020323/2021 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 20504 | 1388 | Direct Agreement | 2021 | BIS PACS Project-Service Warranty Renewal for 2 years HMC/DP/3013542/2021 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 20505 | 1387 | Public Tender | 2021 | PROVIDING SERVICES OF ELECTRICAL ENGINEERS AND SUPERVISORS TO OPERATE CCTV SYSTEM IN PHCC FACILITIES FOR A PERIOD OF THREE (3) YEARS. | Awarded | Primary Health Care Corporation | 1,500.00 QAR | 150,000.00 QAR | |
| 20506 | 1386 | Direct Agreement Less Than 200,000 | 2021 | Overtime allowance payment for outsourcing staff | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20507 | 1385 | Direct Agreement | 2021 | Project for Development of Football | Awarded | Qatar Stars League | QAR | QAR | |
| 20508 | 1384 | Direct Agreement Less Than 200,000 | 2021 | Shifting and mobilization of Medical Examination couches from GHR & UMS HCs back to PHCC schools | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20509 | 1383 | Public Tender | 2021 | DRUGS/WP/M.TCS/3024812/2021 1-REMIFENTANIL 5MG 2- FENTANYL 50MCG (CIT) /ML,10ML IV | Awarded | Hamad Medical Corporation | 500.00 QAR | 32,710.00 QAR | |
| 20510 | 1382 | Public Tender | 2021 | DRUGS/OS/M.TCS/3024934/2021 1-ACETYLCYSTEINE 20% 30ML NEBULISATION | Awarded | Hamad Medical Corporation | 500.00 QAR | 46,502.00 QAR | |
| 20511 | 1381 | Public Auction | 2021 | sale car Range Rover | Closed | AMIRI YACHTS | 100.00 QAR | 4,750.00 QAR | |
| 20512 | 1380 | Public Tender | 2021 | Request for tools and device for blind people | Closed | المؤسسة القطرية للعمل الاجتماعي | 200.00 QAR | 300,000.00 QAR | |
| 20513 | 1379 | Direct Agreement Less Than 200,000 | 2021 | Manage engine SDP Analytics plus Professional perpetual licenses with one year AMS | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20514 | 1378 | Public Tender | 2021 | fff | Awarded | Ministry of Endowments and Islamic | 900.00 QAR | 90,000.00 QAR | |
| 20515 | 1377 | Public Tender | 2021 | Two (2) Years Price Agreement For Supply Of Uninhibited Insulating Oil For Electrical Distribution Transformers & Switchgears. LTC-1687/2021 Materials Department km.qa | Awarded | Qatar General Electicity & Water Corporation | 700.00 QAR | 70,000.00 QAR | |
| 20516 | 1376 | Direct Agreement Less Than 200,000 | 2021 | Professional Charges for implement of SSL Access to Fuji pacs server | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20517 | 1374 | Direct Agreement | 2021 | barcod gulf | Awarded | Ministry of Commerce and Industry | QAR | QAR | |
| 20518 | 1373 | Direct Agreement Less Than 200,000 | 2021 | View and search patient exams using QID of the patient in RIS | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20519 | 1371 | Direct Agreement Less Than 200,000 | 2021 | Lab Cold Consumables | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20520 | 1369 | Direct Agreement Less Than 200,000 | 2021 | Extension of Coffee and Pantry supply with coffee machine in PHCC HQ- Covide 19 | Awarded | Primary Health Care Corporation | QAR | QAR |
Total number of records: 25431