Search By Tender Number
| S | Tender number | Tender type | Financial year | Tender subject | Tender state | Requesting Ministry | Document value | Temporary insuranse | |
|---|---|---|---|---|---|---|---|---|---|
| 20301 | 1718 | Bidding Less Than 500,000 | 2021 | Furnitures for HOS and director | Awarded | Qatar General Electicity & Water Corporation | 0.00 QAR | 0.00 QAR | |
| 20302 | 1713 | Public Tender | 2021 | MANTENANCE OF ELEVATORS IN ASHGHAL BULIDINGS GS/2021/MA//001/S FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | Financially Opened | Public Works Authority | 500.00 QAR | 12,000.00 QAR | |
| 20303 | 1710 | Public Tender | 2021 | Tetra and Push to Talk Devices Call of Agreement for FWC-2022 Interested tenderers is requested to send an expressions of interest (EOI) to the email tetraPTT@sc.qa | Closed | Supreme Committee for Delivery & Legacy | 500.00 QAR | 50,000.00 QAR | |
| 20304 | 1709 | Direct Agreement | 2021 | DRUGS/WP/M.TCS/3034551/2021 | Awarded | Hamad Medical Corporation | QAR | QAR | |
| 20305 | 1708 | Public Tender | 2021 | Civil Asset Preventative and Corrective Maintenance and Emergency Civil Incident Response for Bridges, Viaducts, Tunnels, Stations and Buildings | Awarded | RAIL | 20,000.00 QAR | 3,000,000.00 QAR | |
| 20306 | 1707 | Direct Agreement Less Than 200,000 | 2021 | PROVISION OF MAINTENANCE SERVICE FOR THERMO INSTRUMENTS&SPARE PARTS ON CALL-OFF FOR 6 MONTHS | Awarded | Anti Doping Lab Qatar | 0.00 QAR | 0.00 QAR | |
| 20307 | 1706 | Public Tender | 2021 | Call-off Services for Application Security Services & Technology Interested Tenderers is requested to send an Expression of Interest (EOI) by email to cosasst@sc.qa | Closed | Supreme Committee for Delivery & Legacy | 500.00 QAR | 50,000.00 QAR | |
| 20308 | 1705 | Public Tender | 2021 | Three (3) Years Price Agreement For Supply Of Uninhibited Insulating Oil For Electrical Transformers & Reactors In Transmission Primary Substations. LTC-1682/2021 Materials Department km.qa | Awarded | Qatar General Electicity & Water Corporation | 500.00 QAR | 50,000.00 QAR | |
| 20309 | 1703 | Direct Agreement Less Than 200,000 | 2021 | Overtime performed during the year end 2020 physical stock count | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20310 | 1701 | Direct Agreement Less Than 200,000 | 2021 | OKI Printer Consumables | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20311 | 1700 | Direct Agreement Less Than 200,000 | 2021 | Customized products and services for one year | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20312 | 1699 | Bidding Less Than 200,000 | 2021 | Supply of Face shield disposable for Covid-19Vaccine at QNCC | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 20313 | 1697 | Bidding Less Than 200,000 | 2021 | Supply and Installation of signage to be in QNCC - Covid 19 Vaccination Project | Awarded | Primary Health Care Corporation | 0.00 QAR | 0.00 QAR | |
| 20314 | 1696 | Public Tender | 2021 | replacement of low pressure panels, sub distribution panels, low current devices, and other works for a number of schools | Awarded | Ministry of Education and Higher Education | 2,200.00 QAR | 220,000.00 QAR | |
| 20315 | 1695 | Direct Agreement Less Than 200,000 | 2021 | Supply Vest with PHCC Logo | Awarded | Primary Health Care Corporation | QAR | QAR | |
| 20316 | 1694 | Public Tender | 2021 | Road Improvement Works in Doha City -Phase 1 PA/2020/C/067/G classification ( contractors /Roads ) Grade premium or 1 or 2 or 3 local and foreign companies | Financially Opened | Public Works Authority | 31,250.00 QAR | 5,000,000.00 QAR | |
| 20317 | 1693 | Public Tender | 2021 | Lease of 5 Vans for Specimen transportation - HMC/TCS/104/2021 | Awarded | Hamad Medical Corporation | 600.00 QAR | 60,000.00 QAR | |
| 20318 | 1692 | Public Tender | 2021 | SUPPLY OF DRUGS DRUGS/OS/ M.TCS/3034556/2021 PHENYLEPHRINE HCL 10MG/1ML | Awarded | Hamad Medical Corporation | 500.00 QAR | 10,463.00 QAR | |
| 20319 | 1691 | Public Tender | 2021 | SUPPLY OF DRUGS DRUGS- OS/M.TCS/ 3034388/2021 IBUPROFEN 60 MG SUPPOSITORY | Awarded | Hamad Medical Corporation | 500.00 QAR | 14,449.00 QAR | |
| 20320 | 1689 | Direct Agreement Less Than 200,000 | 2021 | Overtime payment for secondment fees | Awarded | Primary Health Care Corporation | QAR | QAR |
Total number of records: 25446