Tender & its Purchasing Companies' Details

Tender type Public Tender Requested Sector Type Service Providers
Ministry Ministry of Interior Tender number 3877/2022
Tender subject Pest Control Service,for the Ministery of interior at Different Locations, for three Years
Tender Number at Ministry Publish date 09/10/2022
Envelopes system One Envelope Closing Date 13/11/2022
Document Value (QAR) 500.00 Tender Bond (QAR) 25,000.00
Technical/Financial Opening Date
Company name Commercial Registration Number
ALMUKHTAR CLEANING SERVICES 117879 | 5437
G four S Commercial Facilities Services 188194 | 54237
Qatar Pest Control Company 20352 | 21490
ALDOHA PEST CONTROL AND CLEANING COMPANY 29872 | 12563
Aamal Services 96541 | 21131
Aamal Services 23245/8
Mjmw'tulqrnfl Lltjarhh 95050 | 84037
TANZIFCO COMPANY 81498 | 43577
BOECKER PUBLIC SAFETY SERVICES QATAR 33025 | 54611
AMWAJ CATERING SERVICES LIMITED 33444 | 55010
attyaf for cleaning services 94773 | 102085
ALDOHA MAINTENANCE AND SERVICES CENTRE COMPANY 18632 | 1436
QATAR CLEANING COMPANY W.L.L 9521 | 10499
Qatar Star Services 26881 | 45977
Sterikem Qatar 4080
Sterikem Qatar Company 40480 | 65389
NEW STATE SERVICES 131141 | 85060
KATE FACILITY MANAGMENT 110725 | 146499