Tender & its Purchasing Companies' Details

Tender type Public Tender Requested Sector Type Service Providers
Ministry Ministry of Interior Tender number 1877/2022
Tender subject OPERATION & MAINTENANCE OF A/C INSTALLATIONS IN MINISTRY OF INTERIOR BUILDINGS AT VARIOUS LOCATIONS (4) DIVISIONAS
Tender Number at Ministry Publish date 30/05/2022
Envelopes system Two Envelopes Closing Date 26/06/2022
Document Value (QAR) 850.00 Tender Bond (QAR) 85,000.00
Technical Opening Date Financial Open Date
Company name Commercial Registration Number
Arabian Air Conditioning Contracting - York 94660
OMEGA ENGINEERING 32176 | 53096
MANNAI ENERGY 34179 | 56159
Mdryd Lsyantulmbany WAl- Khdmat 101500
COMPETENCE SREVICES 134595 | 175534
PORTO FACILITY MANGEMENT 87680 | 84046
Mohammed Hussain Almuftah Establishment 1812 | 2785
AL-TAADHOD TRADING & CONTRACTING GROUP (W.L.L) 21940 | 26670
Engineering Maintenance Company - EMCO QATAR 55254 | 40023
test 41414144141
Bbnan Al-almyh 89946 | 95317
ALMUFTAH TRADING AND CONTRACTING 3713 | 7863
TRAGS ELECTRICAL ENGINEERING AND AIR CONDITIONING COMPANY 5715 | 9940
MANNAI TRADING COMPANY 8191 | 8307
ELEGANCIA FACILITIES MANAGEMENT 67597 | 101340
Leminar Integrated Facilities Management 137217 | 176521
MACKINS TRADING AND CONTRACTING 70907 | 106433
ACCIONA FACILITY SERVICES MIDDLE EAST 60998 | 93397
CARRIER SOLUTIONS CONTRACTING AND TRADING AND SERVICES 138528 | 177217
AL BALAGH TRADING AND CONTRACTING COMPANY 15327 | 7258
Structurel Facility Management 140011
BARQ GROUP 35707 | 58567
ABDUL HAMID ABDUL RAHIM AL EMADI TRADING CO 130156 | 2862
NEC CONTRACTING 115259 | 151737