Tender & its Purchasing Companies' Details

Tender type Public Tender Requested Sector Type Service Providers
Ministry Qatar Museums Authority Tender number 1776/2022
Tender subject Events Management for Qatar - Indonesia year of culture 2023 - In Indonesia
Tender Number at Ministry QMA-2022-35 Publish date 23/05/2022
Envelopes system One Envelope Closing Date 06/06/2022
Document Value (QAR) 0.00 Tender Bond (QAR) 0.00
Technical/Financial Opening Date
Company name Commercial Registration Number
QANECT MARKETING 49512
PROMO ART ADVERTISING 142564 | 78654
PROMO ART ADVERTISING 142564 | 78654
Sixty Degrees 60150 | 92533
Swiss Events and fireworks 73684 | 109826
Me Visual 49264 | 78762
ATTRACTION FOR EVENTS 132631 | 269867
HEXAGON 55780 | 89213
VISTAS GLOBAL 61876 | 95999
Atelier One Hundred One 63629 | 99078
Tebyan Media 110790 | 272717
Agence Publics 58676 | 91988
The Planners 32267 | 53188
QISH Medical Trading And Services 141147 | 100491
Santa Fe Associates International LLC QFC/00446 | 00446
SMART EVENT AND PRODUCTION 73970 | 130923
Ayfnt Brw 96007 | 271100
Ayfnt Brw 96007 | 271100
Total Brand Activation QFZ 00QFZ/195
انفنتم للدعاية والاعلان والمعارض 36797
ZOOM DESIGNS 71060 | 39023
CEO EVENT LLC QFC/01540 | 01540
Taqat for Trading and Contracting 215409