Tender & its Purchasing Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Qatar University | Tender number | 854/2021 |
| Tender subject | Call Center Service for QU Students Affairs Department for the period of 3 years | ||
| Tender Number at Ministry | 07/2021 | Publish date | 14/03/2021 |
| Envelopes system | Two Envelopes | Closing Date | 29/01/2026 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 40,000.00 |
| Technical Opening Date | 24/07/2025 | Financial Open Date | 24/07/2025 |
| Company name | Commercial Registration Number |
|---|---|
| Malomatia Q.S.C | 39193 | 63519 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| Business Process Outsourcing W.L.L | 30447 | 71555 |
| 44354 | |
| اريتا سليوشن ذ.م.م | 33841/4 |
| 61879 | |
| STARLINK | 32270 | 53684 |
| ALI BIN ALI TECHNOLOGY SOLUTIONS | 101091 | 4340 |
| INTELLIGENT DATA SYSTEMS W.L.L | 64132 | 97477 |
| VISTAS GLOBAL | 61876 | 95999 |
| ECCO GULF | 44345 | 71912 |