Tender & its Purchasing Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Public Health | Tender number | 1274/2019 |
| Tender subject | SUPPLY, DELIVERY AND INSTALLATION OF TWO MOBILE AMBIENT AIR QUALITY MONITORING STATION (MAAQMS) AND SERVICES (OPERATION, MAINTENANCE AND CALIBRATION) CONTRACT IN ADDITION TO PURCHASE VEHICLE TO TRAIL STATION. - For more information : www.MOPH.gov.qa Announcement | ||
| Tender Number at Ministry | MOPH/TAC/PHD/102/2019 | Publish date | 21/07/2019 |
| Envelopes system | Two Envelopes | Closing Date | 28/08/2019 |
| Document Value (QAR) | 1,000.00 | Tender Bond (QAR) | 100,000.00 |
| Technical Opening Date | Financial Open Date | ||
| Company name | Commercial Registration Number |
|---|---|
| Green Energy & Environmental Services Co | 55465 | 88384 |
| 0 | 26527 |
| 31849 | |
| GLOBAL TRADE & TECHNOLOGY | 37074 | 57938 |
| YAF MEDICAL | 91277 | 130478 |
| 52376 | |
| UNITED INTERNATIONAL TRADING AND CONTRACTING | 25820 | 14083 |
| DUTCO TENNANT QATAR W L L | 53612 | 84217 |
| 24342 | |
| PETRO EMPHOR CO | 31825 | 57565 |
| HAFFAR PETROLEUM SERVICES COMPANY | 19135 | 17292 |
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| PETROLEUM TECHNOLOGY CO. (PETROTEC) | 12098 | 6877 |
| VELOSI CERTIFICATION LLC | 18031 | 14926 |
| 58429 | |
| GLOBAL TRADE & TECHNOLOGY | 37074 | 57938 |