Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers |
| Ministry | Ministry of Public Health | Tender number | 41/2018 |
| Tender subject | OPERATION OF MEDICAL COMMISSION CAFETERIA FOR A PERIOD OF THREE (3) YEARS - For more information : www.MOPH.gov.qa Announcement | ||
| Tender Number at Ministry | MOPH/TAC/FGS/112/2018 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 02/09/2018 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | 03/12/2018 | Awarded Amount (QAR) | 189,750.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Shaqab Abela Catering Services | 25195 | 42216 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| جلف إنترناشونال للتغذية | 56068 |
| 0 | 27278 |
| شركة الدانة للتجارة والمقاولات ( فوشون ) | 13699 |
| Shaqab Abela Catering Services | 25195 | 42216 |
| INTERNATIONAL FOOD CONCEPTS | 23476 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| شركة الدانة للتجارة والمقاولات ( فوشون ) | 13699 | 66,000.00 QAR | |||
| Shaqab Abela Catering Services | 25195 | 42216 | 207,000.00 QAR |