Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 37/2018 |
| Tender subject | OPERATION OF THE MINISTRY OF PUBLIC HEALTH CAFETERIA - HQ BUILDING/GROUND FLOOR WITH ONE SNACK VENDING MACHINE AND TWO WATER VENDING MACHINES FOR A PERIOD OF THREE (3) YEARS - For more information : www.MOPH.gov.qa Announcement | ||
| Tender Number at Ministry | MOPH/TAC/FGS/110/2018 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 02/09/2018 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | 18/11/2018 | Awarded Amount (QAR) | 216,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| شركة الدانة للتجارة والمقاولات ( فوشون ) | 13699 | QAR | كامل البنود |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| 0 | 27278 |
| شركة الدانة للتجارة والمقاولات ( فوشون ) | 13699 |
| ريجنسي لإدارة الفنادق | 34075 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| شركة الدانة للتجارة والمقاولات ( فوشون ) | 13699 | 216,000.00 QAR |