Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 1091/2018 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 74 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 05/08/2018 |
| Document Value (QAR) | 750.00 | Tender Bond (QAR) | 75,000.00 |
| Technical Opening Date | 05/11/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL TAFAOL TRADING | 140462 | 11734 |
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 |
| 0 | 26527 |