Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 201/2026 |
| Tender subject | BMC License True-Up MW1211/2025 Material Department | ||
| Tender Number at Ministry | MW1211/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 12/01/2026 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 26/01/2026 | Financial Open Date | 26/01/2026 |
| Awarded Date | 26/01/2026 | Awarded Amount (QAR) | 96,470.01 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Diyar middle East | 40022 | 65078 | 96,470.01 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Diyar middle East | 40022 | 65078 |
| PROZ TECHNOLOGIES | 76467 | 85331 |
| ALMANA COMPUTER SERVICES | 119420 | 98882 |
| SYNTAX DOHA IT AND SERVICES | 127572 | 177626 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Diyar middle East | 40022 | 65078 | 96,470.01 QAR |