Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Endowments and Islamic | Tender number | 7420/2025 |
| Tender subject | . | ||
| Tender Number at Ministry | 2025/ T 110 | Publish date | 11/12/2025 |
| Envelopes system | Two Envelopes | Closing Date | 31/12/2025 |
| Document Value (QAR) | 9,000.00 | Tender Bond (QAR) | 465,000.00 |
| Technical Opening Date | 20/01/2026 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Leminar Integrated Facilities Management | 137217 | 176521 |
| Mohammed International Group | 26594 | 45393 |
| VERA CLEANING AND MAINTENANCE | 115037 | 184599 |
| BRK Co. for Trading and Transportations | 23781 | 37639 |
| VISTAS GLOBAL | 61876 | 95999 |