Tender & its Companies' Details
| Tender type | Bidding Less Than 200,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 7234/2025 |
| Tender subject | Facilitating trainings and certifications for massage therapist and GYM instructors- RFQ 709329 | ||
| Tender Number at Ministry | Publish date | ||
| Envelopes system | One Envelope | Closing Date | 04/12/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical/Financial Opening Date | 04/12/2025 | ||
| Awarded Date | 04/12/2025 | Awarded Amount (QAR) | 124,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MEDSPIRE MEDICAL SERVICES | 195954 | 267569 | 124,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MEDSPIRE MEDICAL SERVICES | 195954 | 267569 | 124,000.00 QAR |