Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 7169/2025 |
| Tender subject | Hall Reservation for Kahramaa First Procurement Forum MW1254/2025 Material Department | ||
| Tender Number at Ministry | MW1254/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 06/01/2026 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 06/01/2026 | Financial Open Date | 06/01/2026 |
| Awarded Date | 06/01/2026 | Awarded Amount (QAR) | 150,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| KATARA TOWERS HOTELS MANAGEMENT Mortgaged for QNB Bank | 89080 | 137842 | 150,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| HILTON DOHA HOTEL | 111476 | 86328 |
| almirqab tourism company | 30269 | 154533 |
| LE ROYAL MERIDIEN HOTEL | 169597 | 215254 |
| MONDRIAN DOHA HOTEL | 77119 | 140787 |
| Almotatawira for Touristic Investments | 22424 | 27209 |
| ALFARDAN HOSPITALITY | 34295/7 | 98913 |
| KATARA TOWERS HOTELS MANAGEMENT Mortgaged for QNB Bank | 89080 | 137842 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| KATARA TOWERS HOTELS MANAGEMENT Mortgaged for QNB Bank | 89080 | 137842 | 150,000.00 QAR |