Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 7100/2025 |
| Tender subject | PHCC- KM Clinic Firwall Devices MW1246/2025 Material Department | ||
| Tender Number at Ministry | MW1246/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 05/01/2026 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 05/01/2026 | Financial Open Date | 05/01/2026 |
| Awarded Date | 05/01/2026 | Awarded Amount (QAR) | 50,723.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| VISTAS GLOBAL | 61876 | 95999 | 50,723.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Diyar middle East | 40022 | 65078 |
| GULF BUSINESS MACHINES QATAR W L L | 12719 | 13035 |
| VISTAS GLOBAL | 61876 | 95999 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Diyar middle East | 40022 | 65078 | 50,723.00 QAR | |||
| GULF BUSINESS MACHINES QATAR W L L | 12719 | 13035 | QAR | |||
| VISTAS GLOBAL | 61876 | 95999 | 50,723.00 QAR | |||
| MANNAI TRADING COMPANY | 8191 | 8307 | QAR |