Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 6570/2025 |
| Tender subject | Threat Intelligence Subscription - LTC-2255/2024 (Refloat) - Materials Department | ||
| Tender Number at Ministry | LTC-2255/2024 (Refloat) | Publish date | 13/11/2025 |
| Envelopes system | Two Envelopes | Closing Date | 07/12/2025 |
| Document Value (QAR) | 900.00 | Tender Bond (QAR) | 90,000.00 |
| Technical Opening Date | 19/01/2026 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALI BIN ALI TECHNOLOGY SOLUTIONS | 101091 | 4340 |
| GULF BUSINESS MACHINES QATAR W L L | 12719 | 13035 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 |