Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Justice | Tender number | 6380/2025 |
| Tender subject | Design, Supply, Install, Test, and Operation of Smart Building Solutions at Nishan Tower with Support and Warranty - Contract duration three years ( 8 months for implementation+ Support and Warranty for 28 months after implementation ) | ||
| Tender Number at Ministry | Publish date | 11/11/2025 | |
| Envelopes system | Two Envelopes | Closing Date | 06/01/2026 |
| Document Value (QAR) | 12,000.00 | Tender Bond (QAR) | 1,200,000.00 |
| Technical Opening Date | 27/01/2026 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ooredoo Q.P.S.C | 21183 | 24521 |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 |
| I Telligent Technologies | 109376 | 150606 |
| Loons Group | 58590 | 95065 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| Information & Communication Technology W L.L | 31192 | 492 |
| TECH PACE TECHNOLOGY | 157840 | 202421 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |