Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 6364/2025 |
| Tender subject | Annual Maintenance With Preparation for Mechanical Vehicle Inspection of KM Owned Flat Bed Mobile Generator Trailers & Trolleys MW1124/2025 Material Department | ||
| Tender Number at Ministry | MW1124/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 06/11/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 06/11/2025 | Financial Open Date | 06/11/2025 |
| Awarded Date | 06/11/2025 | Awarded Amount (QAR) | 441,970.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Kraj Asyan | 188697 | 82545 | 441,970.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| JERSEY INDUSTRIAL COMPANY | 97908 | 870 |
| Kraj Asyan | 188697 | 82545 |
| ENERGY AUTO WORK SHOP | 84683 | 130482 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| JERSEY INDUSTRIAL COMPANY | 97908 | 870 | QAR | |||
| Kraj Asyan | 188697 | 82545 | 441,970.00 QAR | |||
| ENERGY AUTO WORK SHOP | 84683 | 130482 | QAR |