Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 6171/2025 |
| Tender subject | Supply of Digital Clamp Meter MW1120/2025 Material Department | ||
| Tender Number at Ministry | MW1120/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 26/01/2026 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 26/01/2026 | Financial Open Date | 26/01/2026 |
| Awarded Date | 26/01/2026 | Awarded Amount (QAR) | 17,250.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| QATAR INTERNATIONAL ELECTRICAL CO | 33763 | 55909 | 17,250.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| spring international trading and contracting | 79379 | 116648 |
| BIN OMRAN TRADING & TELECOMMUNICATION | 50448 | 30500 |
| Buyer Solutions | 43014 | 69040 |
| ULTIMATE TRADING AND CONTRACTING | 34678 | 57094 |
| Ampere Energy | 179595 | 242438 |
| QATAR INTERNATIONAL ELECTRICAL CO | 33763 | 55909 |
| INNOVATION RENEWABLE ENERGY WLL | 52186 | 81618 |
| AL KINDI TRADING EST | 14221 | 9070 |
| INTERNATIONAL TRADING AND TECHNICAL SERVICES CO | 14225 | 11813 |
| Majestic International | 58905 | 90422 |
| BEHZAD TRADING ENTERPRISES | 114735 | 7590 |
| RAPTORS TRADING AND CONTRACTING | 70889 | 106407 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| spring international trading and contracting | 79379 | 116648 | QAR | |||
| BIN OMRAN TRADING & TELECOMMUNICATION | 50448 | 30500 | QAR | |||
| Buyer Solutions | 43014 | 69040 | QAR | |||
| ULTIMATE TRADING AND CONTRACTING | 34678 | 57094 | QAR | |||
| Ampere Energy | 179595 | 242438 | QAR | |||
| QATAR INTERNATIONAL ELECTRICAL CO | 33763 | 55909 | 17,250.00 QAR | |||
| INNOVATION RENEWABLE ENERGY WLL | 52186 | 81618 | QAR | |||
| AL KINDI TRADING EST | 14221 | 9070 | QAR | |||
| INTERNATIONAL TRADING AND TECHNICAL SERVICES CO | 14225 | 11813 | QAR | |||
| Majestic International | 58905 | 90422 | QAR | |||
| BEHZAD TRADING ENTERPRISES | 114735 | 7590 | QAR | |||
| RAPTORS TRADING AND CONTRACTING | 70889 | 106407 | QAR |