Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 6153/2025 |
| Tender subject | KAHRAMAA Stand at 2nd Kids Expo Qatar 2025 MW1170/2025 Material Department | ||
| Tender Number at Ministry | MW1170/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 04/11/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 04/11/2025 | Financial Open Date | 04/11/2025 |
| Awarded Date | 04/11/2025 | Awarded Amount (QAR) | 290,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| YA Hala Events | 34159 | 79018 | 290,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Aldar Event | 19495 | 19220 |
| Magnificent Events and Services | 74361 | 110852 |
| Video Audio Technology for Media Services | 39988 | 65213 |
| RAYA EVENTS | 168845 | 213591 |
| YA Hala Events | 34159 | 79018 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Aldar Event | 19495 | 19220 | QAR | |||
| Magnificent Events and Services | 74361 | 110852 | QAR | |||
| Video Audio Technology for Media Services | 39988 | 65213 | QAR | |||
| YA Hala Events | 34159 | 79018 | 290,000.00 QAR |