Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 6127/2025 |
| Tender subject | Supply of Electrical Insulated Rubber Hand Gloves MW1221/2025 Material Department | ||
| Tender Number at Ministry | MW1221/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 01/12/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 01/12/2025 | Financial Open Date | 01/12/2025 |
| Awarded Date | 01/12/2025 | Awarded Amount (QAR) | 16,560.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Majestic International | 58905 | 90422 | 16,560.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| spring international trading and contracting | 79379 | 116648 |
| Buyer Solutions | 43014 | 69040 |
| Majestic International | 58905 | 90422 |
| QATAR INTERNATIONAL ELECTRICAL CO | 33763 | 55909 |
| Test and Measurements Solutions Company | 46668 | 75025 |
| prudent engineering and services | 35322 | 59427 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| spring international trading and contracting | 79379 | 116648 | QAR | |||
| Majestic International | 58905 | 90422 | 16,560.00 QAR | |||
| QATAR INTERNATIONAL ELECTRICAL CO | 33763 | 55909 | QAR | |||
| Test and Measurements Solutions Company | 46668 | 75025 | QAR | |||
| prudent engineering and services | 35322 | 59427 | QAR |