Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 5921/2025 |
| Tender subject | LOW VOLTAGE LIVE NETWORK PHASE AND FEEDER IDENTIFIER MW1174/2025 Material Department | ||
| Tender Number at Ministry | MW1174/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 11/12/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 11/12/2025 | Financial Open Date | 11/12/2025 |
| Awarded Date | 11/12/2025 | Awarded Amount (QAR) | 180,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| INNOVATION RENEWABLE ENERGY WLL | 52186 | 81618 | 180,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Techno Trust Trading | 40386 | 41486 |
| spring international trading and contracting | 79379 | 116648 |
| BIN OMRAN TRADING & TELECOMMUNICATION | 50448 | 30500 |
| Buyer Solutions | 43014 | 69040 |
| ULTIMATE TRADING AND CONTRACTING | 34678 | 57094 |
| Ampere Energy | 179595 | 242438 |
| INNOVATION RENEWABLE ENERGY WLL | 52186 | 81618 |
| RAPTORS TRADING AND CONTRACTING | 70889 | 106407 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Techno Trust Trading | 40386 | 41486 | QAR | |||
| spring international trading and contracting | 79379 | 116648 | QAR | |||
| BIN OMRAN TRADING & TELECOMMUNICATION | 50448 | 30500 | QAR | |||
| Buyer Solutions | 43014 | 69040 | QAR | |||
| ULTIMATE TRADING AND CONTRACTING | 34678 | 57094 | QAR | |||
| Ampere Energy | 179595 | 242438 | QAR | |||
| INNOVATION RENEWABLE ENERGY WLL | 52186 | 81618 | 180,000.00 QAR | |||
| RAPTORS TRADING AND CONTRACTING | 70889 | 106407 | QAR |