Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 5833/2025 |
| Tender subject | Procurement of Protection Flag Relays and Earthing Wrist Bands MW1199/2025 Material Department | ||
| Tender Number at Ministry | MW1199/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 09/10/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 27/10/2025 | Financial Open Date | 27/10/2025 |
| Awarded Date | 27/10/2025 | Awarded Amount (QAR) | 1,400.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| spring international trading and contracting | 79379 | 116648 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| prudent engineering and services | 35322 | 59427 |
| spring international trading and contracting | 79379 | 116648 |
| Buyer Solutions | 43014 | 69040 |
| INTERNATIONAL TRADING AND TECHNICAL SERVICES CO | 14225 | 11813 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| prudent engineering and services | 35322 | 59427 | QAR | |||
| spring international trading and contracting | 79379 | 116648 | 1,400.00 QAR | |||
| Buyer Solutions | 43014 | 69040 | QAR | |||
| INTERNATIONAL TRADING AND TECHNICAL SERVICES CO | 14225 | 11813 | QAR |