Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Municipality | Tender number | 5440/2025 |
| Tender subject | 00 | ||
| Tender Number at Ministry | TC/B/85/2025 | Publish date | 28/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 19/10/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 40,000.00 |
| Technical Opening Date | 19/01/2026 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Almarfa for Trading | 29309 | 5476 |
| Arab Qatari Agricultural Production Co | 12434 | 17535 |
| AlArabia Trading Company | 7351 | 9989 |
| ARABIAN AGENCIES CO | 25799 | 43647 |