Tender & its Companies' Details
| Tender type | Direct Agreement | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 5357/2025 |
| Tender subject | SUPPLY OF DRUGS (FAPREMILAST 30MG TAB, APREMILAST STARTER PACK ( 4TAB 10 MG + 4 TAB 20 MG + 19 TAB 30 MG ), DARBEPOETIN ALFA 10 MCG,DARBEPOETIN ALFA 100 MCG, DARBEPOETIN ALFA 40 MCG, DARBEPOETIN ALFA 60 MCG,ETELCALCETIDE INJ 5 MG/1 ML,EVOLOCUMAB 140 MG INJ)-HMC/TCS/3963189/2025 | ||
| Tender Number at Ministry | Publish date | ||
| Envelopes system | Two Envelopes | Closing Date | |
| Document Value (QAR) | Tender Bond (QAR) | ||
| Technical Opening Date | Financial Open Date | 22/09/2025 | |
| Awarded Date | 22/09/2025 | Awarded Amount (QAR) | 32,023,846.80 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| DOHA DRUG STORE | 14993 | 9039 | 32,023,846.80 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| DOHA DRUG STORE | 14993 | 9039 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| DOHA DRUG STORE | 14993 | 9039 | 32,023,846.80 QAR | 13.29 |