Tender & its Companies' Details
| Tender type | Bidding Less Than 500,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 5257/2025 |
| Tender subject | Supply of testing equipment for protection section MW1162/2025 Material Department | ||
| Tender Number at Ministry | MW1162/2025 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 18/09/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 22/09/2025 | Financial Open Date | 23/09/2025 |
| Awarded Date | 23/09/2025 | Awarded Amount (QAR) | 215,305.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Test and Measurements Solutions Company | 46668 | 75025 | 107,560.00 QAR | ||
| Acon Calibration And Instruments Trading | 134423 | 173240 | 107,745.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AMEX CORPORATION TRADING AND SERVICES | 143303 | 185455 |
| prudent engineering and services | 35322 | 59427 |
| Test and Measurements Solutions Company | 46668 | 75025 |
| Prompt Engineering And Trading Services | 29151 | 23597 |
| Acon Calibration And Instruments Trading | 134423 | 173240 |
| ORIENTAL TRADING CO. W.L.L | 1838 | 6326 |
| Acon Calibration And Instruments Trading | 134423 | 173240 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AMEX CORPORATION TRADING AND SERVICES | 143303 | 185455 | 102,745.00 QAR | |||
| prudent engineering and services | 35322 | 59427 | 177,595.00 QAR | |||
| Test and Measurements Solutions Company | 46668 | 75025 | 107,560.00 QAR | |||
| Prompt Engineering And Trading Services | 29151 | 23597 | QAR | |||
| Acon Calibration And Instruments Trading | 134423 | 173240 | 107,745.00 QAR |