Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry Of Sports And Youth | Tender number | 5128/2025 |
| Tender subject | Development of CCTV System at MSY Youth Centers | ||
| Tender Number at Ministry | MSY/TAC/APD/23/2025 | Publish date | 14/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 09/10/2025 |
| Document Value (QAR) | 885.00 | Tender Bond (QAR) | 88,500.00 |
| Technical Opening Date | 07/12/2025 | Financial Open Date | 14/01/2026 |
| Awarded Date | 15/01/2026 | Awarded Amount (QAR) | 5,144,324.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Dyarco Security Services | 109209 | 62930 | 5,144,324.00 QAR | 5,144,324.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| QATAR SECURITY SERVICES W.L.L | 26375 | 54968 |
| Al-htab Llkhdmat Al-amnyh | 105644 | 145383 |
| Flora Security systems | 58892 | 65822 |
| BLACK ARROW SECURITY SYSTEMS AND SERVICES W L L | 45043 | 72173 |
| TECHNO Q FOR SECURITY SYSTEMS | 124712 | 70350 |
| ALSAQR SECUREITY SYSTEMS | 82073 | 120244 |
| Mackeen Security Systems | 191179 | 96156 |
| Eshhar security services | 94694 | 93265 |
| BARQ SECURITY SYSTEMS | 193438 | 92402 |
| Dyarco Security Services | 109209 | 62930 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| BLACK ARROW SECURITY SYSTEMS AND SERVICES W L L | 45043 | 72173 | 12,200,000.00 QAR | 25.31 | Exceeding the maximum threshold condition of the tender | |
| TECHNO Q FOR SECURITY SYSTEMS | 124712 | 70350 | 10,497,426.00 QAR | 25.47 | Exceeding the maximum threshold condition of the tender | |
| Dyarco Security Services | 109209 | 62930 | 5,144,324.00 QAR | 5,144,324.00 |