Tender & its Companies' Details
| Tender type | Bidding Less Than 200,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 5007/2025 |
| Tender subject | Supply perfumes- | ||
| Tender Number at Ministry | Publish date | ||
| Envelopes system | One Envelope | Closing Date | 10/09/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical/Financial Opening Date | 11/09/2025 | ||
| Awarded Date | 11/09/2025 | Awarded Amount (QAR) | 35,600.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| aljazeera perfumes | 32739 | 21317 | 35,600.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| aljazeera perfumes | 32739 | 21317 | 35,600.00 QAR |