Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 4997/2025 |
| Tender subject | BPA FOR FORMALDEHYDE & XYLENE BADGES -HMC/MTCS/BPA-50/2025 | ||
| Tender Number at Ministry | BPA-50/2025 | Publish date | 10/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 30/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 5,000.00 |
| Technical Opening Date | 05/11/2025 | Financial Open Date | 12/01/2026 |
| Awarded Date | 12/01/2026 | Awarded Amount (QAR) | 254,150.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 254,150.00 QAR | 192,925.26 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 |
| TRIOS CARE TRADING | 91743 | 130069 |
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 254,150.00 QAR | 24.09 | 192,925.26 | |
| TRIOS CARE TRADING | 91743 | 130069 | 332,775.00 QAR | 19.76 | Exceeding the maximum threshold condition of the tender |