Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 4949/2025 |
| Tender subject | SUPPLY OF MEDICAL CONSUMABLES FOR LAB (FISHER SCIENTIFIC)-HMC/MTCS/7626/2025 | ||
| Tender Number at Ministry | HMC/MTCS/7626/2025 | Publish date | 08/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 30/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical Opening Date | 10/11/2025 | Financial Open Date | 12/01/2026 |
| Awarded Date | 12/01/2026 | Awarded Amount (QAR) | 136,018.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 136,018.00 QAR | 104,992.29 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 |
| EAST GATE MEDICAL SERVICES | 79447 | 115878 |
| Gulf med for medical supplies | 52934 | 83053 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 136,018.00 QAR | 22.81 | 104,992.29 | |
| EAST GATE MEDICAL SERVICES | 79447 | 115878 | 368,280.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| Gulf med for medical supplies | 52934 | 83053 | 833,450.00 QAR | 18.86 | Exceeding the maximum threshold condition of the tender |