Tender & its Companies' Details
| Tender type | Direct Agreement - Sale/rent | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Anti Doping Lab Qatar | Tender number | 4886/2025 |
| Tender subject | Auction -Sale of Various medical instruments | ||
| Tender Number at Ministry | Publish date | ||
| Envelopes system | Two Envelopes | Closing Date | |
| Document Value (QAR) | Tender Bond (QAR) | ||
| Technical Opening Date | Financial Open Date | 09/10/2025 | |
| Awarded Date | 09/10/2025 | Awarded Amount (QAR) | 30,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| KHALID ABDALGADER OSMAN | 27473600738 | 30,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| KHALID ABDALGADER OSMAN | 27473600738 |