Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 4865/2025 |
| Tender subject | Supply of Sterile Hooded Coverall With Boot Covers, White, Disposable, Sterile-HMC/MTCS/6979/2025 | ||
| Tender Number at Ministry | HMC/MTCS/6979/2025 | Publish date | 04/09/2025 |
| Envelopes system | Two Envelopes | Closing Date | 30/09/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical Opening Date | 26/11/2025 | Financial Open Date | 12/01/2026 |
| Awarded Date | 12/01/2026 | Awarded Amount (QAR) | 242,880.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Atrywm Ll'naytultbyh | 90654 | 128543 | 242,880.00 QAR | 185,900.35 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Ram Trade Medical Equipment and Tools | 144635 | 183844 |
| JILAN MEDICAL TRADING AND SERVICES | 186489 | 245898 |
| Atrywm Ll'naytultbyh | 90654 | 128543 |
| MEDGUARD MEDICAL TRADING | 171270 | 232218 |
| SHELTAR TRADING | 93604 | 202145 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Atrywm Ll'naytultbyh | 90654 | 128543 | 242,880.00 QAR | 23.46 | 185,900.35 | |
| SHELTAR TRADING | 93604 | 202145 | 282,000.00 QAR | Exceeding the maximum threshold condition of the tender |